Me again. Apologies for the report being sparce. Staff shortages and holidays!! Saturday 16th we had 26 Club Runners run at 11 events.
Bramhall saw Barry storm to 7th home whilst Mark returned and .
At Congleton ColinC Nosed out Laura; Chris turned out for breakfast and Carolyn returned to parkruns.
Travellers included PaulN at Durham with a slightly slower run than normal. Jill turned out at Guildford. Janine took to Newby Bridge and was third lady home– this event seems quite popular this year – especially with the ladies. A busy Stretford saw Huma chase her son Qes around.
Locally the Johnstones, normally travellers, hit Burnage. Sharon first lady home.
GrahamD sparkled at Lyme Park. RichardL starred at Congleton. Whilst RichardHi, missing his breakfast buddy, shot round Sale Water.
At Wilmslow PeterS, Sam and Andrew produce a 1-2-3. Andrew after his injury is getting quicker every week. Peter benefiting from the hard Tuesday training sessions. Returning to Park Runs DiMcV was first lady and 7th overall; TrevorM just behind. Elsewhere Jan showed Rob a clean set of heels again with a sub 25. AlanT ran. No JohnP. RichardHa was I guess pacing. Not sure about Tim! Sue wasn’t far behind.
Busiest Stretford [708]; Quietest Lyme Park [109]
Fastest Male: Peter Speake (17:53); Female: Di McVey (19:30)
Tourist: Jill Hooper [Guildford]
Performances of Note: Peter Speake, Di McVey, Sharon Johnstone; TrevorM (AG: 80.00%);
Apologies for errors and missing anyones achievement. Full results below:
Bramhall parkrun
A total of 369 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jonathan CURRIE | Unattached | 00:17:17 |
7 | 7 | Barry ARCHBOLD | Wilmslow RC | 00:18:34 |
34 | 1 | Sarah DOHERTY | Bramhall Runners | 00:21:19 |
144 | 126 | Mark CROSSLAND | Wilmslow RC | 00:25:39 |
Guildford parkrun
A total of 490 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ben EVANS | Guildford & Godalming AC | 00:18:02 |
8 | 1 | Carolyne BAXTER | Unattached | 00:19:52 |
454 | 158 | Jill HOOPER | Wilmslow RC | 00:37:33 |
Congleton parkrun
A total of 238 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mike FRYER | Helsby RC | 00:18:23 |
12 | 1 | Rebecca JACKSON | Ealing Eagles Running Club | 00:20:59 |
23 | 20 | Colin CAISLEY | Wilmslow RC | 00:22:03 |
28 | 5 | Laura FAIRHURST | Wilmslow RC | 00:22:49 |
74 | 59 | Chris CANNON | Wilmslow RC | 00:25:37 |
191 | 73 | Carolyn Ann HIRONS | Wilmslow RC | 00:32:37 |
Durham parkrun
A total of 310 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Geraint WHITE | Ipswich JAFFA RC | 00:17:16 |
25 | 1 | Kim SIMPSON | Gateshead Harriers & AC | 00:20:56 |
49 | 46 | Paul NORRIS | Wilmslow RC | 00:22:21 |
Burnage parkrun
A total of 170 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Liam BOUGHEY | Unattached | 00:19:43 |
9 | 1 | Sharon JOHNSTONE | Wilmslow RC | 00:21:41 |
36 | 32 | Oliver Thomas JOHNSTONE | Wilmslow RC | 00:23:50 |
Lyme Park parkrun
A total of 119 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David HADDEN | Pennine Fell Runners | 00:19:50 |
6 | 6 | Graham DUCE | Wilmslow RC | 00:22:44 |
16 | 1 | Joanne ELLIS | Pennine Fell Runners | 00:24:29 |
Fell Foot parkrun, Newby Bridge
A total of 147 runners took part.
View full results for Fell Foot parkrun, Newby Bridge event #249
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jamie FORD | Liverpool Harriers & AC | 00:17:41 |
12 | 1 | Heather HATTON | Steel City Striders RC | 00:20:41 |
25 | 3 | Janine ELLIS | Wilmslow RC | 00:22:47 |
Wilmslow parkrun
A total of 245 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Peter SPEAKE | Wilmslow RC | 00:17:53 |
2 | 2 | Samuel BAILEY | Wilmslow RC | 00:18:49 |
3 | 3 | Andrew WHITTINGHAM | Wilmslow RC | 00:18:54 |
7 | 1 | Diane Elizabeth MCVEY | Wilmslow RC | 00:19:13 |
8 | 7 | Trevor H MORRIS | Wilmslow RC | 00:19:17 |
29 | 28 | Richard HARRISON | Wilmslow RC | 00:22:08 |
56 | 4 | Jan WYLES | Wilmslow RC | 00:24:24 |
78 | 68 | Robert John WILSON | 00:25:27 | |
86 | 72 | Alan Charles TURNER | Wilmslow RC | 00:25:44 |
99 | 84 | Tim BILLINGTON | Wilmslow RC | 00:26:20 |
104 | 17 | Sue STRANG | Wilmslow RC | 00:26:41 |
Stretford parkrun
A total of 708 runners took part.
View full results for Stretford parkrun event #205
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Craig JONES | Manchester YMCA Harriers Club | 00:16:34 |
4 | 1 | Sophie WOOD | Sale Harriers Manchester | 00:17:30 |
111 | 103 | Qes HUSSAIN | Wilmslow RC | 00:22:20 |
177 | 17 | Huma RAHMAN | Wilmslow RC | 00:23:44 |
Sale Water parkrun
A total of 190 runners took part.
View full results for Sale Water parkrun event #106
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Milan MISAK | Carnethy Hill RC | 00:17:36 |
13 | 1 | Jennie A PICKARD | Stockport Harriers & AC | 00:20:44 |
17 | 15 | Richard HIRONS | Wilmslow RC | 00:21:39 |
Macclesfield parkrun
A total of 208 runners took part.
View full results for Macclesfield parkrun event #82
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Euan MURGATROYD | Solway Orienteers | 00:18:55 |
11 | 11 | Richard LAWSON | Wilmslow RC | 00:21:13 |
29 | 1 | Rachael LAWRANCE | Macclesfield Harriers & AC | 00:23:17 |
Thanks Patrick, excellent report as usual. Just one correction to your Wilmslow commentary. I think it should have read “Alan T ran without chasing John P around this week”.
Sorry . Facilities I had were not as good as home. Plus no ability to recheck. Thanks for letting me know. Nice to know people read it 🙂