Hi! Apologies for the lateness and drop in standards, I am on holiday with limited and intermittent internet.
Whilst one lady choosing a different parkrun event – one of 4 laps! There were 18 Club runners at 7 events.
If you can use the comment facility to record any performance and achievement I’d appreciate it.
A quick glance tells me that the tourists of the week were the Johnstones. Sharon was first lady home too.
Tim was first club runner home at Congleton. Alan and John ran at Lymepark.The breakfast boys savoured Wythenshawe. AndrewC bettered young Sam at Wilmslow. Jan showed Rob a clean set of heels again. Roy ran quickly. Must go now..
Full results below:
Bramhall parkrun
A total of 384 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gareth N R GRIFFITHS | Unattached | 00:17:28 |
11 | 1 | Alice SWIFT | Chorlton Runners | 00:20:14 |
19 | 17 | Paul NORRIS | Wilmslow RC | 00:21:28 |
27 | 25 | Paul GARNETT | Wilmslow RC | 00:21:55 |
171 | 149 | Mark CROSSLAND | Wilmslow RC | 00:27:03 |
Congleton parkrun
A total of 252 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jack SCHOFIELD | Congleton Harriers & AC | 00:17:54 |
10 | 10 | Tim BILLINGTON | Wilmslow RC | 00:19:45 |
25 | 1 | Tracey BROWN | South Cheshire Harriers | 00:21:44 |
Chester parkrun
A total of 279 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Steve FERNYHOUGH | West Cheshire AC | 00:18:50 |
9 | 1 | Sharon JOHNSTONE | Wilmslow RC | 00:21:13 |
84 | 73 | Oliver Thomas JOHNSTONE | Wilmslow RC | 00:26:28 |
Wythenshawe parkrun
A total of 266 runners took part
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew DEVLIN | Sunderland Harriers & AC | 00:18:34 |
19 | 1 | Melissa DIXON | Dockside Runners | 00:23:08 |
83 | 68 | Chris CANNON | Wilmslow RC | 00:27:03 |
92 | 74 | Richard HIRONS | Wilmslow RC | 00:27:27 |
Marple parkrun
A total of 135 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew BLACKBURN | Unattached | 00:19:22 |
15 | 1 | Rachel MERCER | Unattached | 00:22:21 |
46 | 6 | Angela MCCARTHY | Wilmslow RC | 00:25:49 |
Lyme Park parkrun
A total of 130 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jake YOUNG | Unattached | 00:20:21 |
16 | 1 | Georgina MILBURN | Unattached | 00:24:21 |
49 | 42 | Alan Charles TURNER | Wilmslow RC | 00:28:36 |
61 | 51 | John PORTEOUS | Wilmslow RC | 00:29:23 |
Wilmslow parkrun
A total of 261 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Joel MARRIS | Unattached | 00:17:28 |
3 | 3 | Andrew CLEAL | Wilmslow RC | 00:18:24 |
4 | 4 | Samuel BAILEY | Wilmslow RC | 00:18:55 |
7 | 7 | Richard HARRISON | Wilmslow RC | 00:19:19 |
12 | 12 | Graham DUCE | Wilmslow RC | 00:20:45 |
18 | 18 | Andrew GIVEN | Wilmslow RC | 00:21:21 |
20 | 1 | Rebecca JACKSON | Ealing Eagles Running Club | 00:21:33 |
54 | 6 | Jan WYLES | Wilmslow RC | 00:24:06 |
89 | 76 | Robert John WILSON | 00:25:59 | |
137 | 110 | Roy POWNALL | Wilmslow RC | 00:28:31 |
Hi Patrick,
The Tracey Brown (of South Cheshire Harriers) who was 1st Lady at Congleton is not our very own Tracy Bown ! Otherwise a good report considering you are away on holiday.
Cheers, Roy
Thanks Roy! Small screen possibly or a need to go to specsavers! Amended