Cracking results, well done to our prize winners Malcolm, Paul, Janine, Tracy and Di and to all you other runners for some fabulous times!
Position | Name | AG | Chip | ||
---|---|---|---|---|---|
1 | Carl Moulton | MS | 1:14:43 | Boalloy Running Club | |
25 | Malcolm Fowler | 1st. | M55 | 1:25:35 | |
52 | Hannah Bridger | 1st. Female | FS | 1:30:30 | Macclesfield Harriers |
33 | Richard Harrison | 4th. | M45 | 1:26:56 | |
40 | James Speedie | 23rd. | MSen | 1:28:05 | |
66 | Tim Billington | 4th. | M55 | 1:34:08 | |
71 | Paul Norris | 1st. | M60 | 1:34:30 | |
84 | Diane Bygrave | 3rd Female / 2nd AG | F45 | 1:36:04 | |
115 | Janine Ellis | 2nd. | F50 | 1:39:40 | |
134 | Laura Fairhurst | 5th. | F35 | 1:42:10 | |
135 | Ian Smallwood | 11th. | M55 | 1:42:14 | |
142 | Craig Hunt | 28th. | M45 | 1:42:59 | |
151 | Tracy Bown | 2nd. | F55 | 1:43:50 | |
163 | Angela McCarthy | 5th. | F55 | 1:46:18 | |
175 | Colin Walton | 15th. | M55 | 1:47:29 | |
192 | Ian Roberts | 18th. | M55 | 1:49:03 | |
200 | Nicola Coppock | 11th. | F35 | 1:49:28 | |
416 | RAN |
Pity Graham didn’t run!