Updated post publication of official results:
Position | Name | Time | Age cat wins |
---|---|---|---|
1 | Damian Nicholls | 27:34 | 1st place |
2 | Richard Coen | 27:48 | M40 winner |
3 | Dan Budred | 28:40* | |
6 | Malcolm Fowler | 30:00 | M55 winner |
7 | Jim Penrill | 30:23 | M45 winner |
10 | James Speedie | 30:40 | |
11 | Gareth Read | 30:50 | |
16 | Claire Clancey | 31:17 | |
19 | Mike Hill | 31:52 | |
23 | Richard Harrison | 32:07 | |
24 | Jarrod Homer | 32:09 | |
27 | Trevor Morris | 32:42 | |
31 | Graham Duce | 33:07 | |
42 | Matt Taylor | 34:37 | |
45 | Diane Bygrave | 34:49 | |
47 | Stacey Rankin | 34:51 | F35 winner |
55 | Jon Bale | 35:17 | |
57 | Paul Garnett | 35:31* | |
58 | Paul Norris | 35:44 | |
59 | Julian Stott | 35:56 | |
60 | Louisa Harrison | 36:02 | |
72 | Laura Fairhurst | 37:17* | |
76 | Mark Crossland | 37:46 | |
79 | Kate McCulloch | 37:58 | |
81 | Colin Walton | 38:22 | |
82 | Janine Ellis | 38:32 | F50 winner |
83 | Tracy Bown | 38:43 | F55 winner |
92 | Kate Sutton | 39:26 | |
97 | Ian Roberts | 39:47 | |
105 | Nicola Coppock | 40:37 | |
106 | Angela McCarthy | 40:46 | |
114 | Huma Rahman | 41:31 | |
134 | Janet Wyles | 43:52* | |
John Porteus | 44:24* | ||
139 | Ian Ashcroft | 44:33 | M70 winner |
152 | Sue Strang | 46:16 | |
154 | Catherine Mellor | 46:43 | |
170 | Roy Pownall | 49:29 | |
193 | Julie Lucas | 1:00:16 | sweeper |
Carolyn Hirons | sweeper |
*: indicates time adjusted to the official results Wizard Results2019
Updated after Rob’s official results. Chris removed – as he didn’t run. Four runners times adjusted to reflect the official result