Well done you hardy bunch!
Position | First name | Surname | Age Cat. | Time |
---|---|---|---|---|
4 | Richard | Coen | 1st V40 | 01:20:58 |
30 | James | MacDonald | 01:34:07 | |
55 | Graham | Duce | 01:37:58 | |
60 | Paul | Norris | 01:39:04 | |
71 | Richard | Lawson | 01:40:34 | |
80 | Paul | Garnett | 01:42:03 | |
109 | Ian | Smallwood | 01:46:09 | |
118 | Louisa | Harrison | 01:47:53 | |
155 | Tracy | Bown | 1st V55 | 01:51:34 |
170 | Angela | McCarthy | 01:52:46 | |
418 | RAN |
Definitely a contrast to the idyllic summer evening at Dunham Massey! Despite the driving wind and rain it was a spectacular race. A long climb at the start against the wind and then shorter but punishing climbs at miles 7 and 11, but also a downhill stretch that seems to go on forever. Challenging but runnable would be my verdict. Well done to Richard and Tracy for winning their age categories and to everyone who ran: some excellent performances throughout. We needed to get warm and dry at the finish which stopped us enjoying the pavilion gardens afterwards, but overall it was a great race.