At first what seemed a bit chilly turned out to be perfect running weather. Well done all. There’s no category winners posted on the website currently, let me know if you have any intel…
Position | Name | Time |
---|---|---|
1 | Jack Fearn (Buxton AC) | 29.40 |
14 | Amy Clark (Buxton AC) | 32.36 |
18 | Jim Pendrill | 33.04 |
21 | Claire Clancy | 33.35 |
23 | James MacDonald | 34.40 |
24 | Jarrod Homer | 34.42 |
35 | Graham Duce | 35.42 |
36 | Richard Lawson | 35.58 |
57 | Paul Garnett | 37.46 |
66 | Ian Smallwood | 38.38 |
67 | Janine Ellis | 38.42 |
73 | Sally Price | 39.05 |
89 | Laura Fairhurst | 40.27 |
102 | Angela McCarthy | 42.04 |
119 | Colin Walton | 43.26 |
135 | Catriona Marshall | 45.27 |
146 | Janet Wyles | 46.55 |
171 | Julie Lucas | 51.18 |
181 | Catherine Mellor | 53.18 |
189 Ran |
Photos thanks to Mick Hall Buxworth 5 Photos
Full Results Buxworth 5 Results
Don Bullough: For the record – Claire Clancy was 3rd L / Janine Ellis – 1st F50 / Angela – 1st F55. Buxton AC cleared up most of the other prizes !
For the record Young Charlotte MacDonald ran really well too. 46:31; position 142