Reasonable weather last Saturday saw 34 WRC runners at 9 parkrun events.
Sharon first lady runner home at Woodbank and 3rd finisher overall! Malcolm was also 3rd runner home at Lyme park. Louisa second lady finisher at Bramhall. Well done to all of you. You are all running well at the moment.
Also at Bramhall there was Mark coming back from Injury completing his 4th Parkrun at on the trot [all different] and it’s great to see his times are coming down. Roy too – is he becoming a parkrun tourist
The WRC ‘pedaton’ saw Paul second finisher at Wilmslow followed by 6 other Wilmslow runners in the first 10 finishers!! Tracy was second lady finisher and I was the Lanterne Rouge of the Wilmslow contingent suffering from aches from Thursday and running 34 degrees colder than my previous run!!
Tony stayed local for a change and Graham found time to run around Reading and had a creditable 8th finisher out of 375 runners. But Richard had most ran with most park runners – 506 at South Manchester.
Hope its not snowy this weekend! Any runner with an achievement that I have missed – please comment and let us all know. Good luck Saturday to every runner.
Full Results below
Bramhall parkrun
A total of 438 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alexander Robert ALDRIDGE | Unattached | 00:17:53 |
13 | 13 | Nick JACKSON | Wilmslow RC | 00:20:00 |
15 | 1 | Clara JARVIS | Stockport Harriers & AC | 00:20:06 |
19 | 2 | Louisa HARRISON | Wilmslow RC | 00:20:48 |
27 | 25 | Graham SCREAWN | Wilmslow RC | 00:21:08 |
36 | 32 | Paul NORRIS | Wilmslow RC | 00:21:34 |
38 | 34 | Paul GARNETT | Wilmslow RC | 00:21:43 |
129 | 111 | Mark CROSSLAND | Wilmslow RC | 00:25:17 |
264 | 209 | Roy POWNALL | Wilmslow RC | 00:29:07 |
Woodbank parkrun
A total of 176 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew MCMENEMY | Unattached | 00:18:33 |
3 | 1 | Sharon JOHNSTONE | Wilmslow RC | 00:19:52 |
121 | 81 | Oliver Thomas JOHNSTONE | Wilmslow RC | 00:33:05 |
South Manchester parkrun
A total of 506 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Nathan HARRISON | Sale Harriers Manchester | 00:16:31 |
16 | 16 | Richard HARRISON | Wilmslow RC | 00:19:02 |
41 | 1 | Jennifer HATCH | Unattached | 00:20:18 |
Congleton parkrun
A total of 215 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Paul TAYLOR | Kimberley & District Striders | 00:17:10 |
11 | 1 | Emma TAYLOR | Congleton Harriers & AC | 00:19:44 |
50 | 44 | Tony HULME | Wilmslow RC | 00:23:41 |
Marple parkrun
A total of 138 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Michael COOKE | Stockport Harriers & AC | 00:17:23 |
22 | 1 | Jayne LAWTON | Stockport Harriers & AC | 00:22:26 |
44 | 6 | Angela MCCARTHY | Wilmslow RC | 00:26:08 |
Woodley parkrun
A total of 357 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tim ROGERS | Unattached | 00:17:35 |
5 | 1 | Tori MILLER | Unattached | 00:19:48 |
8 | 7 | Graham DUCE | Wilmslow RC | 00:19:57 |
Lyme Park parkrun
A total of 185 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Sam SOLES | Buxton AC | 00:19:17 |
3 | 3 | Malcolm FOWLER | Wilmslow RC | 00:19:46 |
16 | 1 | Alice SWIFT | Chorlton Runners | 00:23:00 |
20 | 18 | Richard LAWSON | Wilmslow RC | 00:23:41 |
Wilmslow parkrun
A total of 261 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gareth N R GRIFFITHS | Unattached | 00:17:50 |
2 | 2 | Paul HAWKINS | Wilmslow RC | 00:18:16 |
3 | 3 | James SPEEDIE | Wilmslow RC | 00:18:31 |
4 | 4 | Jim PENDRILL | Wilmslow RC | 00:18:32 |
6 | 6 | Andrew WHITTINGHAM | Wilmslow RC | 00:18:44 |
7 | 7 | Samuel BAILEY | Wilmslow RC | 00:18:49 |
9 | 9 | Trevor H MORRIS | Wilmslow RC | 00:18:57 |
10 | 10 | Robin HALL | Wilmslow RC | 00:19:09 |
16 | 16 | Allan MCCORMICK | Wilmslow RC | 00:19:48 |
19 | 19 | Jarrod HOMER | Wilmslow RC | 00:20:02 |
28 | 28 | Robert John WILSON | Wilmslow RC | 00:21:16 |
40 | 1 | Laura KEAY | Unattached | 00:22:33 |
42 | 2 | Tracy BOWN | Wilmslow RC | 00:22:47 |
46 | 44 | Julian STOTT | Wilmslow RC | 00:22:55 |
86 | 7 | Leigh HUGHES | Wilmslow RC | 00:25:07 |
99 | 88 | Alan Charles TURNER | Wilmslow RC | 00:25:46 |
110 | 93 | Patrick GRANNAN | Wilmslow RC | 00:26:14 |
Fletcher Moss parkrun
A total of 357 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David BROCKWAY | Wirral AC | 00:18:01 |
21 | 1 | Belinda BRENNAN | Unattached | 00:20:25 |
38 | 36 | Richard HIRONS | Wilmslow RC | 00:21:33 |
49 | 4 | Janine ELLIS | Wilmslow RC | 00:22:10 |
67 | 5 | Catherine MELLOR | Wilmslow RC | 00:23:25 |
81 | 72 | Chris CANNON | Wilmslow RC | 00:24:14 |