Now I have caught up with all you parkrunners. 28 of you ran on the 19th at 9 venues. Perhaps Helsby kept some runners away. But 17 ran at Wilmslow. Jonathan ran with most people [657] at Finsbury park! Jim and Laura were both second home male and lady finishers at Wilmslow.
Bramhall parkrun
A total of 419 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gareth N R GRIFFITHS | Unattached | 00:17:53 |
5 | 1 | Elisabeth KILCOURSE | Chorlton Runners | 00:19:09 |
25 | 23 | Paul NORRIS | Wilmslow RC | 00:21:16 |
47 | 5 | Janine ELLIS | Wilmslow RC | 00:22:28 |
Finsbury parkrun
A total of 657 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alex HORTON | Barnet and District AC | 00:16:51 |
16 | 1 | Megan WILSON | Highgate Harriers | 00:18:32 |
58 | 53 | Jonathan DUNKLEY | Wilmslow RC | 00:20:35 |
South Manchester parkrun
A total of 505 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Michael MELARKEY | City of Derry AC | 00:16:48 |
14 | 1 | Hannah STROUD | University of Manchester Cross Country Club | 00:18:38 |
62 | 54 | Graham SCREAWN | Wilmslow RC | 00:20:50 |
Wythenshawe parkrun
A total of 305 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew BEACOCK | Sale Harriers Manchester | 00:17:10 |
5 | 5 | Andrew GIVEN | Wilmslow RC | 00:19:12 |
18 | 1 | Suzanne BUDGETT | Horwich RMI Harriers | 00:22:04 |
Marple parkrun
A total of 160 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Paul ARMSTRONG | Unattached | 00:18:55 |
6 | 1 | Zara BLOWER | Leamington C and AC | 00:20:42 |
63 | 13 | Angela MCCARTHY | Wilmslow RC | 00:26:09 |
Lyme Park parkrun
A total of 163 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ben BATHO | Stockport Harriers & AC | 00:18:53 |
24 | 24 | Richard LAWSON | Wilmslow RC | 00:24:23 |
26 | 1 | Lauren BURGESS | Stockport Harriers & AC | 00:24:54 |
83 | 66 | Mark CROSSLAND | Wilmslow RC | 00:28:53 |
Cheadle Hulme parkrun
A total of 46 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Iain SMITH | Unattached | 00:19:02 |
2 | 1 | Anna MACKENZIE | University of Manchester Cross Country Club | 00:20:44 |
4 | 3 | Tim BILLINGTON | Wilmslow RC | 00:22:02 |
Wilmslow parkrun
A total of 279 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:18:27 |
2 | 2 | Jim PENDRILL | Wilmslow RC | 00:18:35 |
5 | 5 | Robin HALL | Wilmslow RC | 00:18:54 |
6 | 6 | Trevor H MORRIS | Wilmslow RC | 00:18:59 |
7 | 7 | Samuel BAILEY | Wilmslow RC | 00:19:00 |
11 | 11 | Richard HARRISON | Wilmslow RC | 00:19:28 |
15 | 15 | Allan MCCORMICK | Wilmslow RC | 00:19:54 |
16 | 16 | James SPEEDIE | Wilmslow RC | 00:20:05 |
28 | 28 | Graham DUCE | Wilmslow RC | 00:21:50 |
36 | 1 | Laura KEAY | Unattached | 00:22:30 |
37 | 2 | Laura FAIRHURST | Wilmslow RC | 00:22:40 |
39 | 3 | Tracy BOWN | Wilmslow RC | 00:22:51 |
50 | 45 | Colin CAISLEY | Wilmslow RC | 00:23:25 |
56 | 51 | Ian SMALLWOOD | Wilmslow RC | 00:23:50 |
72 | 64 | Alan Charles TURNER | Wilmslow RC | 00:24:47 |
93 | 15 | Jan WYLES | Wilmslow RC | 00:25:39 |
94 | 16 | Leigh HUGHES | Wilmslow RC | 00:25:41 |
168 | 126 | Roy POWNALL | Wilmslow RC | 00:28:27 |
204 | 144 | Julian STOTT | Wilmslow RC | 00:30:33 |
Sale Water parkrun
A total of 294 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | George SAFRANAUSKAS | Sale Harriers Manchester | 00:18:02 |
16 | 1 | Melanie BARBER | Manchester Harriers & AC | 00:21:01 |
60 | 53 | Richard HIRONS | Wilmslow RC | 00:23:58 |
61 | 54 | Chris CANNON | Wilmslow RC | 00:24:00 |
Thanks Patrick…
It’s amazing where we turn up.