Catching up with everyone’s running!
On the 12th we had 22 runners at 9 venues. Paul was first runner home at Wilmslow followed by Robin, Sam and Richard all finishing in the first 10, whilst Huma ran with the most runners at Stretford. Andrew ran well at Scunthorpe.
Bramhall parkrun
A total of 401 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gareth N R GRIFFITHS | Unattached | 00:18:06 |
9 | 1 | Clara JARVIS | Stockport Harriers & AC | 00:20:20 |
40 | 37 | Graham SCREAWN | Wilmslow RC | 00:23:06 |
48 | 45 | Oliver Thomas JOHNSTONE | Wilmslow RC | 00:23:29 |
Wythenshawe parkrun
A total of 315 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andy PICKFORD | Altrincham and District AC | 00:18:45 |
29 | 1 | Sonia TESTER-ALLEN | Hove Hornets | 00:23:40 |
51 | 48 | Alan Charles TURNER | Wilmslow RC | 00:25:19 |
53 | 50 | Chris CANNON | Wilmslow RC | 00:25:22 |
75 | 69 | Mark CROSSLAND | Wilmslow RC | 00:26:40 |
Marple parkrun
A total of 212 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Chris BRAMWELL | Stockport Harriers & AC | 00:19:22 |
8 | 1 | Sarah STRETTON | Unattached | 00:20:30 |
11 | 10 | Andrew GIVEN | Wilmslow RC | 00:20:48 |
Scunthorpe parkrun
A total of 472 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Elliott STONES | Lincoln Wellington AC | 00:16:42 |
8 | 8 | Andrew CLEAL | Wilmslow RC | 00:19:14 |
48 | 1 | Zoe GOUDE | Unattached | 00:23:13 |
Wilmslow parkrun
A total of 280 runners took part
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Paul HAWKINS | Wilmslow RC | 00:18:32 |
3 | 3 | Robin HALL | Wilmslow RC | 00:19:04 |
6 | 6 | Samuel BAILEY | Wilmslow RC | 00:19:16 |
9 | 9 | Richard HARRISON | Wilmslow RC | 00:19:36 |
11 | 11 | James EYRE | Wilmslow RC | 00:19:51 |
15 | 15 | Graham DUCE | Wilmslow RC | 00:20:20 |
18 | 1 | Emma BENTLEY | Manchester Road Runners | 00:20:39 |
34 | 4 | Diane BYGRAVE | Wilmslow RC | 00:22:17 |
74 | 11 | Kate MCCULLOCH | Wilmslow RC | 00:24:44 |
92 | 17 | Jan WYLES | Wilmslow RC | 00:25:47 |
100 | 19 | Leigh HUGHES | Wilmslow RC | 00:25:56 |
Stretford parkrun
A total of 672 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jonathan MANNING | Unattached | 00:17:47 |
8 | 1 | Alison LAVENDER | Oswestry Olympians | 00:18:35 |
135 | 20 | Huma RAHMAN | Wilmslow RC | 00:23:56 |
Sale Water parkrun
A total of 312 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Adam GOOCH | Altrincham and District AC | 00:16:55 |
28 | 1 | Annie PORTER | Unattached | 00:21:58 |
240 | 150 | Rob JACKSON | Wilmslow RC | 00:33:18 |
New Earswick parkrun
A total of 81 runners took part
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Danny CHAN | York Knavesmire Harriers | 00:19:52 |
12 | 1 | Sarah HUNTER | Unattached | 00:23:28 |
17 | 15 | Ian SMALLWOOD | Wilmslow RC | 00:24:33 |
Fletcher Moss parkrun
A total of 362 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Sean CONNON | Knutsford Tri Club | 00:17:31 |
18 | 18 | Tim BILLINGTON | Wilmslow RC | 00:20:50 |
21 | 21 | Paul NORRIS | Wilmslow RC | 00:21:06 |
29 | 1 | Lucy HUTCHISON | Unattached | 00:21:37 |