Doesn’t appear to be a consolidated report for January 1st! Perhaps because it’s not a Saturday. However the first of 3 reports as I catch up after my holiday. Anyway Laura/Colin, Nicky and Alan tie for exotic places to visit :). 11 Parkruns and 27 club runners. First homes include Rob, Nicky and Sharon.
Bramhall parkrun
A total of 433 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Rob Harry DOWNS | Wilmslow RC | 00:17:45 |
10 | 1 | Clara JARVIS | Stockport Harriers & AC | 00:19:59 |
20 | 18 | Paul NORRIS | Wilmslow RC | 00:20:54 |
47 | 45 | Graham SCREAWN | Wilmslow RC | 00:22:16 |
50 | 4 | Janine ELLIS | Wilmslow RC | 00:22:33 |
Marple parkrun
A total of 222 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Michael COOKE | Stockport Harriers & AC | 00:16:41 |
8 | 1 | Elizabeth APSLEY | Stockport Harriers & AC | 00:19:27 |
91 | 16 | Angela MCCARTHY | Wilmslow RC | 00:26:01 |
Tauranga parkrun
A total of 134 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Reuben TOMLINSON | Unattached | 00:18:19 |
4 | 1 | Rebecca GALLOP | Newark AC | 00:21:06 |
12 | 2 | Laura FAIRHURST | Wilmslow RC | 00:22:33 |
15 | 12 | Colin CAISLEY | Wilmslow RC | 00:23:00 |
Lyme Park parkrun
A total of 216 runners took part
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Michael TAYLOR | Chorlton Runners | 00:19:04 |
11 | 1 | Sam ASBURY | Pennine Fell Runners | 00:21:14 |
26 | 24 | Richard LAWSON | Wilmslow RC | 00:23:29 |
Cheadle Hulme parkrun
A total of 56 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Chris KERSHAW | Bramhall Runners | 00:19:21 |
6 | 1 | Jennie A PICKARD | Stockport Harriers & AC | 00:22:21 |
8 | 7 | Richard HIRONS | Wilmslow RC | 00:22:40 |
20 | 18 | Chris CANNON | Wilmslow RC | 00:25:03 |
Fell Foot parkrun, Newby Bridge
A total of 198 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Bryan POTTS | Elvet Striders | 00:19:42 |
28 | 1 | Nicky MOWAT | Wilmslow RC | 00:24:20 |
Widnes parkrun
A total of 267 runners took part
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David TWIGG | St Helens Sutton AC | 00:18:22 |
30 | 1 | Jenny ILLIDGE | Helsby RC | 00:22:25 |
41 | 39 | Tony HULME | Wilmslow RC | 00:22:56 |
Wilmslow parkrun
A total of 278 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jason BRUNNOCK | Buxton AC | 00:17:22 |
2 | 2 | Andrew CLEAL | Wilmslow RC | 00:18:35 |
3 | 3 | Samuel BAILEY | Wilmslow RC | 00:19:00 |
8 | 8 | Richard HARRISON | Wilmslow RC | 00:19:30 |
12 | 12 | Graham DUCE | Wilmslow RC | 00:19:55 |
20 | 20 | Andy WATTS | Wilmslow RC | 00:21:00 |
27 | 27 | Julian STOTT | Wilmslow RC | 00:21:27 |
30 | 1 | Melissa DIXON | Dockside Runners | 00:21:52 |
74 | 69 | Patrick GRANNAN | Wilmslow RC | 00:24:40 |
81 | 75 | Giles ROWLINSON | Wilmslow RC | 00:25:11 |
104 | 13 | Leigh HUGHES | Wilmslow RC | 00:26:07 |
108 | 95 | John PORTEOUS | Wilmslow RC | 00:26:13 |
Sale Water parkrun
A total of 293 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Nick LEIGH | Horwich RMI Harriers | 00:17:48 |
13 | 1 | Alice SWIFT | Chorlton Runners | 00:19:53 |
102 | 81 | Mark CROSSLAND | Wilmslow RC | 00:26:44 |
114 | 89 | Roy POWNALL | Wilmslow RC | 00:27:21 |
Fletcher Moss parkrun
A total of 298 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:17:41 |
8 | 1 | Sharon JOHNSTONE | Wilmslow RC | 00:18:56 |
202 | 142 | Oliver Thomas JOHNSTONE | Wilmslow RC | 00:30:42 |
Brooklands parkrun
A total of 350 runners took part.
Gender Position | parkrunner | Club | Run Time | |
---|---|---|---|---|
1 | 1 | James Mark THOMAS | Woking AC | 00:17:45 |
8 | 1 | Jo PAYNE | Woking AC | 00:18:59 |
85 | 72 | Alan Charles TURNER | Wilmslow RC | 00:25:19 |