Thanks to organisers and supporters: Ian Ashcroft, Paul Saunders, Dave Read, Nick Bishop, James MacDonald, Peter Watson, Martin Wheeldon, Trevor Faulkner, Simon Mann, Jan Wyles
Club members who have completed the requisite qualifying races in 2018 are included for the Sue Hool trophy. For those who are new to the club, the trophy is named in memory of Sue who was a member of our club. She passed away unexpectedly on 23 December 2010 aged just 35.
Pos | Runner | Overall Time | Sue Hool Trophy |
---|---|---|---|
1 | Malcolm Fowler | 1:10:22 | |
2 | Markus Dalgaard | 1:10:58 | |
3 | Joseph Harrison | 1:11:11 | |
4 | Mark Harrison | 1:11:14 | |
5 | Louisa Harrison | 1:11:50 | 1st |
6 | Julie Downs | 1:12:04 | |
7 | Victoria Mowat | 1:12:06 | |
8 | Dan Brundred | 1:12:19 | |
9 | Ellen Downs | 1:12:23 | |
10 | Kate McCulloch | 1:12:31 | |
11 | Ian Roberts | 1:12:37 | 2nd |
12 | Sally Gilliver | 1:13:09 | 3rd |
13 | Trevor Morris | 1:13:10 | 4th |
14 | Jarrod Homer | 1:13:33 | 5th |
15 | Julie Lucas | 1:13:47 | 6th |
16 | Joe Eyre | 1:13:54 | |
17 | James Eyre | 1:13:55 | |
18 | Richard Hirons | 1:13:56 | |
19 | Peter Speake | 1:13:57 | 7th |
20 | Don Bullough | 1:14:06 | |
21 | Nicky Mowat | 1:14:11 | 8th |
22 | Colin Hill | 1:14:25 | |
23 | Colin Walton | 1:14:39 | 9th |
24 | Rob Downs | 1:15:00 | |
25 | Andrew Whittingham | 1:15:04 | 10th |
26 | Damian Nicholls | 1:15:16 | 11th |
27 | Mike Hill | 1:15:26 | 12th |
28 | Richard Lawson | 1:16:00 | 13th |
29 | Liz Mann | 1:16:28 | |
30 | Pete Stock | 1:16:46 | |
31 | Roy Pownall | 1:17:11 | 15th |
32 | Stella Mann | 1:17:21 | |
33 | Janine Ellis | 1:17:27 | 16th |
34 | Paul Norris | 1:17:28 | 17th |
35 | Robert Wilson | 1:19:33 | |
36 | Charlotte MacDonald | 1:20:06 | |
37 | John Porteous | 1:20:14 | 18th |
38 | Ian Ashcroft | 1:22:22 | 19th |
Just a thought – there’s just 12 minutes between first and last which is decent handicapping – 12 out of 70 is, erm…. well I’m not sure but it isn’t a lot, well done Ian!