Ian writes:
Please see provisional start times below, we are still awaiting a number of replies
SH indicates that runner has completed 3 club races so eligible for Sue Hool trophy (not possible to produce accurate handicaps for those who have run less than 3).
If you have replied ‘yes’ or ‘maybe’ and are not on the list, could you please resend.
Please feel free to complain if you think I have done you an injustice and I will check my figures.
Provisional start times, we are still awaiting a number of replies
forecast time * | start times | ||
Trevor Faulkner | 1:24:29 | 09:48:00 | |
Don Bullough | 1:13:06 | 10:00:00 | |
Roy Pownall | SH | 1:09:04 | 10:04:02 |
Peter Watson | 1:07:33 | 10:05:32 | |
Julie Lucas | SH | 1:05:48 | 10:07:18 |
Simon Fenton | SH | 1:04:04 | 10:09:02 |
Ian Ashcroft | SH | 1:03:59 | 10:09:07 |
Rachael Peers | SH | 1:02:34 | 10:10:32 |
Chris Cannon | SH | 1:00:20 | 10:12:46 |
Mark Crossland | SH | 1:00:10 | 10:12:56 |
Alan Turner | SH | 58:51 | 10:14:15 |
John Porteous | SH | 58:48 | 10:14:18 |
Janet Wyles | SH | 58:43 | 10:14:22 |
Nicola Coppock | SH | 58:08 | 10:14:58 |
Ian Roberts | SH | 58:03 | 10:15:03 |
Nicky Mowat | SH | 56:46 | 10:16:19 |
Patrick Grannan | SH | 56:05 | 10:17:01 |
Sally Gilliver | 54:28 | 10:18:38 | |
Louisa Harrison | SH | 52:37 | 10:20:29 |
Paul Norris | SH | 51:34 | 10:21:32 |
Richard Lawson | SH | 50:44 | 10:22:22 |
Markus Dalgaard | 49:00 | 10:24:06 | |
Robert Wilson | 48:59 | 10:24:07 | |
Pete Stock | 48:40 | 10:24:25 | |
Jarrod Homer | SH | 48:26 | 10:24:40 |
Graham Duce | SH | 48:02 | 10:25:04 |
Mike Hill | SH | 47:45 | 10:25:20 |
Trevor Morris | SH | 46:40 | 10:26:26 |
Malcolm Fowler | 46:21 | 10:26:45 | |
Andrew Whittingham | SH | 43:26 | 10:29:39 |
Peter Speake | SH | 42:20 | 10:30:46 |
Rob Downs | 41:51 | 10:31:15 | |
Ellen Downs | |||
Julie Downs | |||
Richard Hirons |