It was nice and sunny on Sunday for Run North West’s Wilmslow festive 10k. Well at least when the race started. The odd spot of rain too!
A good number of Wilmslow Running Club members helped and some ran too. Great to see Peter back running and to win his V80 category! And congratulations to the other category winners: Trevor, Sharon and Nicky too!
A lot of good results for the others: Richard and record breaking Sharon were our first club runners home. Catherine starting near the front and having her best time for years. Members results below:
Posn | Gun T | Chip T | Posn | G Posn | Cat | Cat Posn | Club | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31:36 | Callum | Rowlinson | 31:36 | 1 | 1 | Senior | 1 | Sale Harriers | |||||||||||||||
8 | 32:40 | Eilish | Mccoglan | 32:39 | 8 | 1 | Senior | 1 | Dundee | |||||||||||||||
15 | 33:31 | Richard | Coen | 33:29 | 14 | 13 | V40 | 3 | ||||||||||||||||
20 | 33:51 | Jonathan | Cheshire | 33:50 | 20 | 18 | V35 | 2 | ||||||||||||||||
32 | 34:49 | Peter | Speake | 34:47 | 34 | 30 | V40 | 6 | ||||||||||||||||
87 | 37:07 | Paul | Hawkins | 37:05 | 92 | 82 | V35 | 11 | ||||||||||||||||
100 | 37:25 | Robert | Jackson | 36:58 | 89 | 94 | Senior | 46 | ||||||||||||||||
108 | 37:36 | Andrew | Cleal | 37:21 | 106 | 101 | V35 | 17 | ||||||||||||||||
109 | 37:37 | Morris | Trevor | 37:35 | 113 | 102 | V55 | 1 | ||||||||||||||||
128 | 38:10 | Sharon | Johnstone | 38:08 | 135 | 9 | V45 | 1 | ||||||||||||||||
138 | 38:29 | James | Speedie | 38:15 | 138 | 127 | V35 | 25 | ||||||||||||||||
150 | 38:43 | Richard | Harrison | 38:29 | 150 | 138 | V45 | 12 | ||||||||||||||||
152 | 38:52 | Robin | Hall | 38:49 | 159 | 140 | V40 | 30 | ||||||||||||||||
172 | 39:20 | Allan | McCormick | 39:06 | 171 | 157 | V35 | 33 | ||||||||||||||||
183 | 39:44 | Tim | Billington | 39:26 | 189 | 168 | V55 | 2 | ||||||||||||||||
195 | 39:50 | Samuel | Bailey | 39:35 | 198 | 180 | > 20 | 4 | ||||||||||||||||
198 | 39:53 | Mike | Hill | 39:48 | 213 | 182 | V50 | 9 | ||||||||||||||||
199 | 39:53 | James | Eyre | 39:05 | 169 | 183 | V40 | 37 | ||||||||||||||||
212 | 40:15 | Graham | Duce | 40:08 | 226 | 192 | V45 | 20 | ||||||||||||||||
213 | 40:18 | Markus | Dalgaard | 39:55 | 219 | 193 | Senior | 74 | ||||||||||||||||
233 | 40:57 | Claire | Clancy | 39:26 | 188 | 25 | Senior | 13 | ||||||||||||||||
235 | 40:57 | Louisa | Harrison | 40:38 | 252 | 26 | V40 | 4 | ||||||||||||||||
276 | 41:40 | Jarrod | Homer | 41:36 | 306 | 249 | V50 | 13 | ||||||||||||||||
305 | 42:11 | Paul | Norris | 41:44 | 315 | 275 | V60 | 3 | ||||||||||||||||
323 | 42:40 | Richard | Lawson | 42:06 | 346 | 291 | V45 | 31 | ||||||||||||||||
330 | 42:47 | Janine | Ellis | 42:42 | 388 | 33 | V45 | 6 | ||||||||||||||||
428 | 44:09 | Oliver | Johnstone | 43:34 | 446 | 387 | V45 | 44 | ||||||||||||||||
586 | 46:13 | Zoe | Eyre | 45:24 | 623 | 66 | V40 | 10 | ||||||||||||||||
674 | 47:14 | Catherine | Mellor | 46:43 | 743 | 93 | V35 | 23 | ||||||||||||||||
738 | 47:54 | Nicky | Mowat | 46:42 | 738 | 102 | V60 | 1 | ||||||||||||||||
770 | 48:14 | Patrick | Grannan | 47:22 | 815 | 659 | V65 | 3 | ||||||||||||||||
870 | 49:15 | Ian | Roberts | 48:01 | 898 | 729 | V55 | 38 | ||||||||||||||||
956 | 50:05 | Janet | Wyles | 48:57 | 1011 | 164 | V50 | 14 | ||||||||||||||||
959 | 50:06 | Catriona | Marshall | 49:35 | 1110 | 166 | V50 | 15 | ||||||||||||||||
1020 | 50:38 | Colin | Caisley | 10:46 | 748 | 831 | V45 | 99 | ||||||||||||||||
1255 | 53:05 | Leigh | Hughes | 52:04 | 1402 | 257 | V60 | 4 | ||||||||||||||||
1483 | 55:16 | Kate | McCulloch | 52:49 | 1481 | 354 | V35 | 63 | ||||||||||||||||
1645 | 56:28 | Peter | Watson | 55:02 | 1782 | 1213 | V80+ | 1 |
Full results here