Only a week to go before the ParkRun Series competition ends saw 27 Wilmslow runners compete at 12 locations.
Richard was first male finisher at Cheadle and Catherine first lady finisher at Sale in under 23 minutes – League 3 beware!!
James a PB at Wilmslow leading a pack of the Wilmslow men in positions: 4, 5, 6, 7, 9 and 12th. Tracy smashing her PB by 16 seconds – her 5th PB since the beginning of August. Nick must be doing something right with our training!
Cat a pleasing time after a night out! Tony visiting one of my favourite parkruns. Jan getting a posh run in.
Kate second lady finisher at Lyme Park. Colin looking like he’s taken the parkrun series points for league 3 with his run there too. Roy around the lake , Ian across the fields. Malcolm back in the country after his extreme hilly biking challenge took the Macclesfield ones in his stride.
Not sure what Rob was doing – but looks a lovely run. Chris and Rich possibly on a breakfast run! Richard, like me, allowed a treat from Peter Herd’s.
Results below …
Bramhall parkrun
A total of 319 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jonathan CURRIE | Unattached | 00:17:16 |
22 | 1 | Clara JARVIS | Stockport Harriers & AC | 00:20:47 |
27 | 25 | Paul GARNETT | Wilmslow RC | 00:21:06 |
51 | 47 | Graham SCREAWN | Wilmslow RC | 00:22:42 |
72 | 67 | Patrick GRANNAN | Wilmslow RC | 00:23:26 |
89 | 8 | Catriona MARSHALL | Wilmslow RC | 00:24:04 |
Woodbank parkrun
A total of 139 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Micki BORGEN MORELL | Unattached | 00:17:58 |
11 | 11 | Richard LAWSON | Wilmslow RC | 00:21:36 |
21 | 1 | Lesley SINCLAIR | Stockport Harriers & AC | 00:22:41 |
Oxford parkrun
A total of 344 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Benjamin DAVIES | Oxford City AC | 00:17:46 |
19 | 1 | Bryher BOWNESS | Unattached | 00:19:43 |
92 | 12 | Jan WYLES | Wilmslow RC | 00:23:47 |
Congleton parkrun
A total of 190 runners took part
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Anthony ALLAN | Congleton Harriers & AC | 00:17:23 |
6 | 1 | Holly CHIPMAN | Unattached | 00:20:10 |
89 | 69 | Roy POWNALL | Wilmslow RC | 00:26:56 |
Wythenshawe parkrun
A total of 309 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Sean CONNON | Knutsford Tri Club | 00:17:55 |
18 | 1 | Anne CHINOY | Sale Harriers Manchester | 00:21:01 |
109 | 91 | Ian ASHCROFT | Wilmslow RC | 00:26:26 |
Worsley Woods parkrun
A total of 362 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mark Stephen RUSSELL | Salford Harriers and AC | 00:17:21 |
14 | 1 | Christie COOK | Bury AC | 00:19:40 |
62 | 57 | Tony HULME | Wilmslow RC | 00:23:21 |
Kingsbury Water parkrun
A total of 442 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Toby OURY | Aldridge RC | 00:17:07 |
40 | 1 | Laura EDWARDS | Unattached | 00:22:57 |
263 | 196 | Rob JACKSON | Wilmslow RC | 00:30:36 |
Lyme Park parkrun
A total of 82 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Sam SOLES | Buxton AC | 00:18:17 |
28 | 1 | Angela LEONARD | Macclesfield Harriers & AC | 00:25:40 |
30 | 29 | Colin WALTON | Wilmslow RC | 00:25:53 |
37 | 2 | Kate SUTTON | Wilmslow RC | 00:26:34 |
40 | 38 | Chris CANNON | Wilmslow RC | 00:27:13 |
41 | 39 | Richard HIRONS | Wilmslow RC | 00:27:14 |
Cheadle Hulme parkrun
A total of 49 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Richard COEN | Wilmslow RC | 00:17:46 |
3 | 1 | Jill PARKER | Glossopdale Harriers | 00:19:53 |
Wilmslow parkrun
A total of 184 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Finlay GREENWOOD | Unattached | 00:18:32 |
4 | 4 | James MACDONALD | Wilmslow RC | 00:18:53 |
5 | 5 | Allan MCCORMICK | Wilmslow RC | 00:18:56 |
6 | 6 | Trevor H MORRIS | Wilmslow RC | 00:19:07 |
7 | 7 | Robin HALL | Wilmslow RC | 00:19:12 |
9 | 9 | Mike HILL | Wilmslow RC | 00:19:39 |
12 | 12 | Graham DUCE | Wilmslow RC | 00:20:02 |
18 | 1 | Rebecca JACKSON | Ealing Eagles Running Club | 00:20:30 |
25 | 3 | Tracy BOWN | Wilmslow RC | 00:21:36 |
34 | 29 | Robert John WILSON | Wilmslow RC | 00:22:52 |
59 | 50 | Alan Charles TURNER | Wilmslow RC | 00:25:15 |
117 | 85 | Oliver Thomas JOHNSTONE | Wilmslow RC | 00:29:24 |
Sale Water parkrun
A total of 199 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew WALMSLEY | Stockport Harriers & AC | 00:17:52 |
39 | 1 | Catherine MELLOR | Wilmslow RC | 00:22:45 |
Macclesfield parkrun
A total of 257 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | James NOAKES | Macclesfield Harriers & AC | 00:18:20 |
4 | 4 | Malcolm FOWLER | Wilmslow RC | 00:19:29 |
29 | 1 | San BUCKLEY | Lyme Runners | 00:22:57 |