Hi!
Not so many runners this week with Cross Country – or was it the weather!!
8 venues and 15 runners. A vey good second home by Paul and nice to see Angie back again.
Bet it was hottest on the volcano!
Bramhall parkrun
A total of 300 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gareth N R GRIFFITHS | Unattached | 00:18:01 |
21 | 21 | Paul GARNETT | Wilmslow RC | 00:21:34 |
49 | 1 | Niamh Ellen MACKINTOSH | Stockport Harriers & AC | 00:23:14 |
Heaton parkrun
A total of 539 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ian CARRUTHERS | Unattached | 00:17:38 |
24 | 24 | Richard LAWSON | Wilmslow RC | 00:20:41 |
26 | 1 | Abigail WARBURTON | Unattached | 00:20:44 |
Highbury Fields parkrun
A total of 340 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stephen FABES | Victoria Park Harriers & Tower Hamlets AC | 00:17:06 |
22 | 1 | Mary BRINDLEY | Unattached | 00:19:41 |
57 | 56 | Qes HUSSAIN | Wilmslow RC | 00:21:48 |
Congleton parkrun
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:17:25 |
6 | 1 | Ellie BUSHILL | Unattached | 00:20:00 |
42 | 34 | Chris CANNON | Wilmslow RC | 00:24:13 |
50 | 10 | Jan WYLES | Wilmslow RC | 00:24:35 |
142 | 91 | Tim BILLINGTON | Wilmslow RC | 00:42:03 |
Marple parkrun
A total of 168 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Steven KNIGHT | Glossopdale Harriers | 00:18:43 |
19 | 1 | Melanie MATHER | Unattached | 00:22:50 |
53 | 6 | Angela MCCARTHY | Wilmslow RC | 00:25:30 |
Wilmslow parkrun
A total of 161 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mark COLLIER | Davenport Runners | 00:18:41 |
6 | 6 | Samuel BAILEY | Wilmslow RC | 00:19:45 |
8 | 8 | Mark BRADBURY | Wilmslow RC | 00:20:13 |
13 | 1 | Rebecca JACKSON | Ealing Eagles Running Club | 00:21:05 |
21 | 20 | Ian SMALLWOOD | Wilmslow RC | 00:22:20 |
52 | 48 | Phil MATTHEWS | Wilmslow RC | 00:25:14 |
69 | 60 | Alan Charles TURNER | Wilmslow RC | 00:26:28 |
Stretford parkrun
A total of 431 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jack WILKINSON | Trafford AC | 00:18:11 |
36 | 1 | Kristin LUKE | Eryri Harriers | 00:22:02 |
50 | 49 | Patrick GRANNAN | Wilmslow RC | 00:23:03 |
Lancaster parkrun
A total of 204 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David GOADBY | Helm Hill Runners | 00:19:10 |
9 | 9 | Andrew GIVEN | Wilmslow RC | 00:21:13 |
25 | 1 | Melissa MCGUIRE | Unattached | 00:22:48 |
Etna parkrun
A total of 48 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Roy REEDER | Stragglers | 00:20:43 |
2 | 2 | Paul NORRIS | Wilmslow RC | 00:23:01 |
9 | 1 | Becky THURTELL | Thames Turbo Triathlon | 00:25:49 |