Now all up to date! only 9 locations this week but 32 runners! First finishers include Rob, Nick and Sharon. 3 on the bounce for Carolyn. Huma and Sue and Sharon back again too! Jan creeping down to close to her PB. Catherine getting a PB! Janine a SB!
Bramhall parkrun
A total of 290 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Rob Harry DOWNS | Wilmslow RC | 00:18:05 |
4 | 1 | Louise RUDD | Stockport Harriers & AC | 00:18:55 |
20 | 18 | Paul GARNETT | Wilmslow RC | 00:20:58 |
22 | 20 | Paul NORRIS | Wilmslow RC | 00:21:04 |
28 | 26 | Graham SCREAWN | Wilmslow RC | 00:21:22 |
47 | 5 | Janine ELLIS | Wilmslow RC | 00:21:55 |
127 | 108 | Ian ASHCROFT | Wilmslow RC | 00:26:29 |
St Helens parkrun
A total of 364 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Nick JACKSON | Wilmslow RC | 00:19:14 |
16 | 1 | Jade SMITH | St Helens Sutton AC | 00:21:35 |
Congleton parkrun
A total of 155 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Scott James WILSON | Macclesfield Harriers & AC | 00:18:36 |
4 | 1 | Daisy PICKLES | Macclesfield Harriers & AC | 00:20:32 |
24 | 20 | Tony HULME | Wilmslow RC | 00:23:03 |
26 | 5 | Catherine MELLOR | Wilmslow RC | 00:23:12 |
Marple parkrun
A total of 175 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Hailemariam ABRAHAM | East Cheshire Harriers & Tameside AC | 00:17:53 |
15 | 15 | Andrew GIVEN | Wilmslow RC | 00:20:51 |
52 | 1 | Judith APSLEY | Unattached | 00:24:36 |
61 | 5 | Angela MCCARTHY | Wilmslow RC | 00:25:06 |
Cheadle Hulme parkrun
A total of 32 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Iain SMITH | Unattached | 00:18:29 |
2 | 2 | James MACDONALD | Wilmslow RC | 00:19:05 |
7 | 1 | Jennie A PICKARD | Stockport Harriers & AC | 00:21:46 |
Ellesmere Port parkrun
A total of 77 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew GIBBS | Ellesmere Port RC | 00:18:51 |
4 | 4 | Richard LAWSON | Wilmslow RC | 00:20:11 |
13 | 1 | Lisa HARPIN | Heaton Harriers & AC | 00:23:37 |
Wilmslow parkrun
A total of 189 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Paul METHAM | Unattached | 00:17:40 |
2 | 2 | Jim PENDRILL | Wilmslow RC | 00:18:40 |
5 | 5 | Trevor H MORRIS | Wilmslow RC | 00:18:59 |
6 | 1 | Sharon JOHNSTONE | Wilmslow RC | 00:19:00 |
9 | 8 | Samuel BAILEY | Wilmslow RC | 00:19:35 |
10 | 9 | Mike HILL | Wilmslow RC | 00:20:15 |
17 | 2 | Louisa HARRISON | Wilmslow RC | 00:21:03 |
18 | 16 | Oliver Thomas JOHNSTONE | Wilmslow RC | 00:21:36 |
23 | 4 | Tracy BOWN | Wilmslow RC | 00:21:59 |
50 | 7 | Jan WYLES | Wilmslow RC | 00:24:00 |
57 | 50 | John PORTEOUS | Wilmslow RC | 00:24:31 |
79 | 17 | Sue STRANG | Wilmslow RC | 00:25:25 |
82 | 64 | Phil MATTHEWS | Wilmslow RC | 00:25:41 |
109 | 87 | Roy POWNALL | Wilmslow RC | 00:27:14 |
Stretford parkrun
A total of 484 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Scott MATTHEWS | East Cheshire Harriers & Tameside AC | 00:16:28 |
10 | 1 | Elisabeth KILCOURSE | Chorlton Runners | 00:18:15 |
24 | 23 | Jarrod HOMER | Wilmslow RC | 00:19:27 |
33 | 32 | Qes HUSSAIN | Wilmslow RC | 00:19:51 |
128 | 114 | Chris CANNON | Wilmslow RC | 00:23:38 |
212 | 36 | Huma RAHMAN | Wilmslow RC | 00:25:40 |
349 | 95 | Carolyn Ann HIRONS | Wilmslow RC | 00:29:41 |
New Earswick parkrun
A total of 58 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Paul DODD | Unattached | 00:19:34 |
4 | 1 | Danielle BOOTH | Derby AC | 00:20:07 |
7 | 6 | Ian SMALLWOOD | Wilmslow RC | 00:22:28 |