>Markus and Paul still travelling about. Nice to see Angie, Sue and Huma running too! 12 locations. 25 runners
Bramhall parkrun
A total of 364 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gary MILLIGAN | Stockport Harriers & AC | 00:18:26 |
18 | 1 | Clara JARVIS | Stockport Harriers & AC | 00:20:18 |
25 | 24 | Paul NORRIS | Wilmslow RC | 00:21:02 |
42 | 40 | Graham SCREAWN | Wilmslow RC | 00:21:54 |
55 | 4 | Janine ELLIS | Wilmslow RC | 00:22:33 |
73 | 69 | Colin WALTON | Wilmslow RC | 00:23:21 |
South Manchester parkrun
A total of 513 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Benedict KENT | Unattached | 00:17:19 |
3 | 3 | Daniel BUNDRED | Wilmslow RC | 00:17:26 |
27 | 1 | Amanda STERLING | Keighley & Craven AC | 00:19:31 |
Newcastle parkrun
A total of 621 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matty LINSLEY | Gateshead Harriers & AC | 00:16:30 |
25 | 1 | Lauren DAVIES-BECKETT | Chesterfield & District AC | 00:19:29 |
269 | 46 | Sue STRANG | Wilmslow RC | 00:25:30 |
Phoenix parkrun
A total of 123 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Nathan WOODS | Run Sandymoor | 00:19:21 |
10 | 1 | Jenny ILLIDGE | Helsby RC | 00:22:44 |
15 | 14 | Tony HULME | Wilmslow RC | 00:24:07 |
Congleton parkrun
A total of 177 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stephen YOUNG | Marshall Milton Keynes AC | 00:18:15 |
5 | 5 | Tim BILLINGTON | Wilmslow RC | 00:19:23 |
10 | 1 | Heather CARTER | Sandbach Striders | 00:20:44 |
Hanley parkrun
A total of 296 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tom PERRY | Unattached | 00:18:47 |
6 | 6 | Richard LAWSON | Wilmslow RC | 00:20:37 |
51 | 1 | Anna ROBINSON | Stone Master Marathoners | 00:24:12 |
Marple parkrun
A total of 217 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stuart CAMERON | Stockport Harriers & AC | 00:17:15 |
6 | 1 | Elizabeth APSLEY | Stockport Harriers & AC | 00:18:56 |
73 | 12 | Angela MCCARTHY | Wilmslow RC | 00:24:56 |
Burnage parkrun
A total of 154 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jon DEARNLEY-LANE | Rochdale Harriers & AC | 00:18:30 |
26 | 1 | Belinda BRENNAN | Unattached | 00:23:13 |
55 | 50 | Chris CANNON | Wilmslow RC | 00:26:21 |
121 | 30 | Carolyn Ann HIRONS | Wilmslow RC | 00:32:30 |
Lyme Park parkrun
A total of 122 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andy MCQUE | Stoke AC | 00:18:54 |
6 | 6 | James MACDONALD | Wilmslow RC | 00:20:17 |
13 | 1 | Kristy GILL | Macclesfield Harriers & AC | 00:21:43 |
58 | 10 | Nicky MOWAT | Wilmslow RC | 00:27:50 |
Wilmslow parkrun
A total of 199 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Finlay GREENWOOD | Unattached | 00:18:14 |
3 | 3 | Andrew CLEAL | Wilmslow RC | 00:18:32 |
4 | 4 | Trevor H MORRIS | Wilmslow RC | 00:19:34 |
6 | 6 | Samuel BAILEY | Wilmslow RC | 00:19:48 |
7 | 7 | Richard HARRISON | Wilmslow RC | 00:19:51 |
10 | 10 | Jarrod HOMER | Wilmslow RC | 00:20:40 |
16 | 1 | Laura KEAY | Unattached | 00:21:38 |
18 | 2 | Tracy BOWN | Wilmslow RC | 00:21:52 |
22 | 20 | Ian SMALLWOOD | Wilmslow RC | 00:22:09 |
49 | 43 | John PORTEOUS | Wilmslow RC | 00:24:38 |
78 | 67 | Graham DUCE | Wilmslow RC | 00:25:56 |
Stretford parkrun
A total of 542 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Adam GOOCH | Unattached | 00:17:04 |
10 | 1 | Alexandra SCRIVENER | Banbury Harriers AC | 00:18:29 |
217 | 39 | Huma RAHMAN | Wilmslow RC | 00:25:30 |
Dishley parkrun, Loughborough
A total of 283 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:16:53 |
5 | 1 | Amber LESTER | Barrow Runners | 00:18:50 |
7 | 6 | Markus DALGAARD | Wilmslow RC | 00:19:01 |