Sorry, I am a bit behind with myself! 10 venues and 26 runners. Male and female first finisher at Wilmslow. Some really good times by some of our runners.
Bramhall parkrun
A total of 339 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jonathan CURRIE | Unattached | 00:17:20 |
20 | 20 | Paul GARNETT | Wilmslow RC | 00:20:57 |
24 | 1 | Janet GRINT | East Cheshire Harriers & Tameside AC | 00:21:07 |
39 | 37 | Graham SCREAWN | Wilmslow RC | 00:22:04 |
252 | 69 | Janine ELLIS | Wilmslow RC | 00:30:54 |
Knowsley parkrun
A total of 80 runners took par
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew FEARNS | Knowsley Harriers AC | 00:18:18 |
7 | 7 | Richard LAWSON | Wilmslow RC | 00:20:11 |
13 | 1 | Danielle SCOTT | Knowsley Harriers AC | 00:21:27 |
Gunnersbury parkrun
A total of 479 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matt KAUFMAN | Ealing Eagles Running Club | 00:17:24 |
20 | 1 | Katie KNOWLES | Unattached | 00:18:39 |
28 | 26 | Markus DALGAARD | Wilmslow RC | 00:19:19 |
Congleton parkrun
A total of 182 runners took part
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Anthony ALLAN | Congleton Harriers & AC | 00:17:26 |
5 | 5 | Tim BILLINGTON | Wilmslow RC | 00:19:33 |
9 | 1 | Heather CARTER | Sandbach Striders | 00:20:35 |
Bolton parkrun
A total of 300 runners took part
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Lewis ALDRED | Bolton United Harriers & AC | 00:18:57 |
39 | 1 | Kate HOLDEN | Unattached | 00:23:52 |
59 | 57 | John PORTEOUS | Wilmslow RC | 00:25:08 |
Wythenshawe parkrun
A total of 231 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Richard EVANS | Altrincham and District AC | 00:19:09 |
9 | 1 | Sarah BARKER | Unattached | 00:20:36 |
29 | 28 | Patrick GRANNAN | Wilmslow RC | 00:22:47 |
90 | 80 | Tony HULME | Wilmslow RC | 00:27:03 |
Marple parkrun
A total of 148 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:18:05 |
14 | 1 | Faye Jasmine WATERHOUSE | Stockport Harriers & AC | 00:20:44 |
24 | 23 | Andrew GIVEN | Wilmslow RC | 00:22:38 |
Hackworth parkrun
A total of 58 runners took part
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matt LOMAX | Unattached | 00:18:28 |
3 | 3 | Paul NORRIS | Wilmslow RC | 00:21:08 |
4 | 1 | Amy ETHERINGTON | Shildon Running and AC | 00:21:17 |
Wilmslow parkrun
A total of 159 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jim PENDRILL | Wilmslow RC | 00:18:13 |
2 | 2 | Andrew WHITTINGHAM | Wilmslow RC | 00:18:19 |
5 | 5 | Allan MCCORMICK | Wilmslow RC | 00:18:54 |
7 | 7 | Andrew CLEAL | Wilmslow RC | 00:18:59 |
8 | 8 | Nick JACKSON | Wilmslow RC | 00:19:07 |
9 | 1 | Sharon JOHNSTONE | Wilmslow RC | 00:19:12 |
16 | 15 | Craig HUNT | Wilmslow RC | 00:21:17 |
23 | 4 | Tracy BOWN | Wilmslow RC | 00:21:58 |
38 | 7 | Jan WYLES | Wilmslow RC | 00:24:06 |
61 | 49 | Phil MATTHEWS | Wilmslow RC | 00:25:30 |
68 | 55 | Ian ASHCROFT | Wilmslow RC | 00:25:52 |
72 | 59 | Alan Charles TURNER | Wilmslow RC | 00:26:06 |
Sale Water parkrun
A total of 217 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Edward CHUCK | Dulwich Runners AC | 00:16:47 |
20 | 1 | Melanie BARBER | Manchester Harriers & AC | 00:21:26 |
46 | 39 | Chris CANNON | Wilmslow RC | 00:24:18 |
92 | 68 | Roy POWNALL | Wilmslow RC | 00:27:05 |
137 | 43 | Carolyn Ann HIRONS | Wilmslow RC | 00:29:17 |