OOH! Put me out to grass! These results below are now for the 15th September. Hopefully it will be transparent to all!
32 Wilmslow runners at 13 events. Some interesting venues too.
Just one first finisher from the club that day – Jonathon and a first Lady in Di! Well done.
A couple of seconds; and third finisher too! Well done everyone.
And nice to see Angie running too! And a fast time from Tracy!
Bramhall parkrun
A total of 346 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Carl KRYSTEK | Unattached | 00:17:49 |
2 | 2 | Rob Harry DOWNS | Wilmslow RC | 00:17:51 |
19 | 1 | Helen ARMITAGE | Sale Harriers Manchester | 00:20:26 |
24 | 22 | Paul GARNETT | Wilmslow RC | 00:20:55 |
76 | 69 | Paul NORRIS | Wilmslow RC | 00:23:28 |
77 | 8 | Janine ELLIS | Wilmslow RC | 00:23:32 |
Congleton parkrun
A total of 188 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jonathan CHATTEN | Vale Royal AC | 00:17:33 |
13 | 1 | Charmaine WOOD | Congleton Harriers & AC | 00:21:13 |
120 | 93 | Oliver Thomas JOHNSTONE | Wilmslow RC | 00:30:25 |
Chester parkrun
A total of 298 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David HAYCOCK | Unattached | 00:18:41 |
23 | 1 | Alison COLE | Ellesmere Port RC | 00:21:58 |
39 | 37 | Tony HULME | Wilmslow RC | 00:23:35 |
Wythenshawe parkrun
A total of 305 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew BEACOCK | Sale Harriers Manchester | 00:17:09 |
15 | 1 | Beatrice CORDINGLEY | Sale Harriers Manchester | 00:21:14 |
18 | 17 | Richard HIRONS | Wilmslow RC | 00:21:32 |
74 | 62 | Chris CANNON | Wilmslow RC | 00:24:53 |
Marple parkrun
A total of 237 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Nick CRAIG | Unattached | 00:18:02 |
12 | 1 | Jayne R LAWTON | Stockport Harriers & AC | 00:20:32 |
83 | 15 | Angela MCCARTHY | Wilmslow RC | 00:25:17 |
Burnage parkrun
A total of 178 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew HARTLEY | Unattached | 00:18:19 |
2 | 2 | Andrew WHITTINGHAM | Wilmslow RC | 00:19:13 |
29 | 1 | Emily QUIN | London City Runners | 00:22:47 |
Lyme Park parkrun
A total of 102 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jonathan CHESHIRE | Wilmslow RC | 00:17:59 |
8 | 1 | Julie PARKER | Unattached | 00:21:37 |
Wilmslow parkrun
A total of 198 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Terry GREENWOOD | Unattached | 00:17:34 |
3 | 3 | Jim PENDRILL | Wilmslow RC | 00:18:19 |
5 | 1 | Diane Elizabeth MCVEY | Wilmslow RC | 00:18:36 |
7 | 6 | James SPEEDIE | Wilmslow RC | 00:19:03 |
8 | 7 | Samuel BAILEY | Wilmslow RC | 00:19:03 |
9 | 8 | Robin HALL | Wilmslow RC | 00:19:10 |
10 | 9 | Markus DALGAARD | Wilmslow RC | 00:19:20 |
12 | 11 | Richard HARRISON | Wilmslow RC | 00:19:35 |
13 | 12 | Trevor H MORRIS | Wilmslow RC | 00:19:55 |
16 | 15 | Graham DUCE | Wilmslow RC | 00:20:06 |
27 | 3 | Tracy BOWN | Wilmslow RC | 00:22:06 |
41 | 37 | Patrick GRANNAN | Wilmslow RC | 00:23:07 |
59 | 52 | John PORTEOUS | Wilmslow RC | 00:24:30 |
97 | 18 | Sue STRANG | Wilmslow RC | 00:25:57 |
102 | 81 | Phil MATTHEWS | Wilmslow RC | 00:26:13 |
108 | 86 | Alan Charles TURNER | Wilmslow RC | 00:26:20 |
Stretford parkrun
A total of 573 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Shaun GEE | Sale Harriers Manchester | 00:17:59 |
12 | 1 | Martha COYLE | Brighton & Hove City AC | 00:18:43 |
177 | 150 | Ian ASHCROFT | Wilmslow RC | 00:25:12 |
271 | 208 | Roy POWNALL | Wilmslow RC | 00:27:14 |
Sale Water parkrun
A total of 269 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mike SAWREY | Unattached | 00:17:54 |
23 | 1 | Zoe GMEREK | Sale Harriers Manchester | 00:21:10 |
29 | 28 | Graham SCREAWN | Wilmslow RC | 00:21:39 |
New Earswick parkrun
A total of 130 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jamie ARKLE | Easingwold RC | 00:18:26 |
18 | 1 | Madeleine FOOT | York Knavesmire Harriers | 00:21:45 |
22 | 21 | Ian SMALLWOOD | Wilmslow RC | 00:22:32 |
The Wammy parkrun
A total of 209 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Simon FORD | Newcastle (Staffs) AC | 00:17:50 |
11 | 1 | Sarah MACKNESS | Notts AC | 00:19:01 |
13 | 12 | Richard LAWSON | Wilmslow RC | 00:19:48 |
Macclesfield parkrun
A total of 286 runners took part.
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:17:55 |
8 | 8 | Malcolm FOWLER | Wilmslow RC | 00:19:52 |
12 | 1 | Alannah BIRTWISTLE | Macclesfield Harriers & AC | 00:20:41 |
Hi Patrick, the results above relate to Saturday 1st Sept., not the 15th. Ian and I were at Stretford on the 15th. Roy
Thanks Roy. Life can be confusing at times! Hopefully clear as mud now 🙂
Confused me. Struggling to remember where I’ve been.
Hi Richard.. hopefully all sorted now!