And these bring us up to date!
Bramhall parkrun
A total of 350 runners took part.
View full results for Bramhall parkrun event #519
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jonathan CURRIE | Unattached | 00:17:24 |
4 | 4 | Rob Harry DOWNS | Wilmslow RC | 00:17:58 |
7 | 1 | Ellen DOWNS | Sale Harriers Manchester | 00:18:53 |
30 | 29 | Paul NORRIS | Wilmslow RC | 00:21:26 |
67 | 63 | Graham SCREAWN | Wilmslow RC | 00:23:40 |
68 | 64 | Paul GARNETT | Wilmslow RC | 00:23:40 |
Heaton parkrun
A total of 713 runners took part.
View full results for Heaton parkrun event #423
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:17:08 |
33 | 1 | Katie GEELAN | Bury AC | 00:20:21 |
135 | 119 | Tony HULME | Wilmslow RC | 00:23:43 |
Congleton parkrun
A total of 181 runners took part.
View full results for Congleton parkrun event #300
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew MCCORMACK | Crewe & Nantwich AC | 00:16:27 |
15 | 1 | Joanne MOSS | Congleton Harriers & AC | 00:20:57 |
37 | 5 | Kate SUTTON | Wilmslow RC | 00:23:34 |
Wythenshawe parkrun
A total of 230 runners took part.
View full results for Wythenshawe parkrun event #353
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Rob JACKSON | Wilmslow RC | 00:18:18 |
18 | 1 | Fiona COSGROVE | Altrincham and District AC | 00:22:03 |
Burnage parkrun
A total of 118 runners took part.
View full results for Burnage parkrun event #314
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew HARTLEY | Unattached | 00:18:21 |
5 | 5 | Tim BILLINGTON | Wilmslow RC | 00:20:06 |
10 | 1 | Anne KENCHINGTON | Birmingham Running Athletics and Triathlon Club | 00:20:37 |
Lyme Park parkrun
A total of 145 runners took part.
View full results for Lyme Park parkrun event #230
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Sam SOLES | Buxton AC | 00:19:18 |
13 | 1 | Jennifer HATCH | Unattached | 00:23:12 |
96 | 69 | Stephen FEBER | Wilmslow RC | 00:31:47 |
Crissy Field parkrun
A total of 132 runners took part.
View full results for Crissy Field parkrun event #187
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Christopher CONCANNON | Unattached | 00:17:37 |
2 | 1 | Caitriona JENNINGS | Unattached | 00:17:44 |
9 | 8 | Mike HILL | Wilmslow RC | 00:19:06 |
Wilmslow parkrun
A total of 182 runners took part.
View full results for Wilmslow parkrun event #178
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Terry GREENWOOD | Unattached | 00:17:44 |
3 | 3 | Daniel BUNDRED | Wilmslow RC | 00:17:53 |
4 | 1 | Diane Elizabeth MCVEY | Wilmslow RC | 00:18:56 |
6 | 5 | Trevor H MORRIS | Wilmslow RC | 00:19:09 |
10 | 9 | Robin HALL | Wilmslow RC | 00:19:27 |
12 | 11 | Markus DALGAARD | Wilmslow RC | 00:20:15 |
47 | 7 | Emily MOSS | Wilmslow RC | 00:24:21 |
48 | 41 | John PORTEOUS | Wilmslow RC | 00:24:24 |
75 | 64 | Graham DUCE | Wilmslow RC | 00:25:40 |
145 | 100 | Peter SPEAKE | Wilmslow RC | 00:31:18 |
Sale Water parkrun
A total of 147 runners took part.
View full results for Sale Water parkrun event #44
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jonathan LANCASTER | Chorlton Runners | 00:18:04 |
25 | 1 | Julia REYNOLDS | Sale Harriers Manchester | 00:22:27 |
44 | 41 | Mark CROSSLAND | Wilmslow RC | 00:24:41 |
New Earswick parkrun
A total of 110 runners took part.
View full results for New Earswick parkrun event #19
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Robin LAVIN | York Triathlon Club | 00:18:51 |
9 | 1 | Anna TUFFS | Unattached | 00:21:38 |
13 | 12 | Ian SMALLWOOD | Wilmslow RC | 00:22:37 |
Nant y Pandy parkrun
A total of 99 runners took part.
View full results for Nant y Pandy parkrun event #1
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ollie GARROD | Epsom & Ewell Harriers | 00:17:12 |
3 | 1 | Anna MACKENZIE | University of Manchester Cross Country Club | 00:19:51 |
9 | 8 | Richard LAWSON | Wilmslow RC | 00:21:08 |