Sunday 26th August 2018
Pos | M | F | Name | Cat | Cat Pos | Chip | |
1 | 1 | Arran | McCloskey (KTC) | MS | (001/020) | 00:34:47 | |
2 | 2 | Jonathan | Cheshire | M35 | (001/021) | 00:35:11 | |
3 | 3 | Peter | Speake | M40 | (001/035) | 00:35:28 | |
10 | 1 | Diane | McVey | F40 | (001/025) | 00:38:23 | |
14 | 12 | James | Macdonald | M40 | (003/035) | 00:39:01 | |
15 | 13 | Allan | McCormick | M35 | (004/021) | 00:39:15 | |
18 | 16 | Richard | Harrison | M40 | (005/035) | 00:40:21 | |
19 | 3 | Sharon | Johnstone | F40 | (002/025) | 00:40:44 | |
20 | 17 | Graham | Duce | M40 | (006/035) | 00:41:24 | |
25 | 21 | Jarrod | Homer | M50 | (004/034) | 00:41:50 | |
30 | 25 | Paul | Garnett | M50 | (005/034) | 00:42:48 | |
34 | 29 | Paul | Norris | M60 | (003/012) | 00:43:26 | |
44 | 38 | Ian | Smallwood | M50 | (010/034) | 00:45:28 | |
45 | 7 | Sally | Price | F40 | (004/025) | 00:45:34 | |
49 | 41 | Oliver | Johnstone | M40 | (009/035) | 00:46:07 | |
56 | 48 | Patrick | Grannan | M60 | (004/012) | 00:46:58 | |
70 | 13 | Kate | Sutton | F50 | (001/022) | 00:48:18 | |
81 | 17 | Nicola | Coppock | F35 | (006/013) | 00:49:05 | |
85 | 19 | Catherine | Mellor | F35 | (007/013) | 00:49:17 | |
103 | 80 | Mark | Crossland | M50 | (025/034) | 00:51:10 | |
119 | 32 | Catriona | Marshall | F50 | (005/022) | 00:52:47 | |
127 | 36 | Sue | Strang | F50 | (006/022) | 00:53:23 | |
136 | 96 | Ian | Ashcroft | M70 | (002/005) | 00:54:32 | |
146 | 102 | Simon | Fenton | M70 | (003/005) | 00:56:21 | |
(215 Finishers) |
Full results at : http://www.ukresults.net/2018/boll10k.html
Don