Skip to content
Colshaw Hall 2018 Results – CGP Race
Post Views: 235
Position | Gun time | First name | Last name | Chip time | Cat | Cat Pos |
1 | 00:33:26 | Richard | Coen | 00:33:25 | SM | 1 |
4 | 00:34:50 | Jon | Cheshire | 00:34:49 | SM | 4 |
13 | 00:36:19 | Andrew | Whittingham | 00:36:19 | V45 | 2 |
22 | 00:36:52 | Dan | Bundrad | 00:36:49 | SM | 19 |
39 | 00:38:16 | Diane | McVey | 00:38:13 | V40 | 2 |
41 | 00:38:38 | Robert | Jackson | 00:38:35 | SM | 30 |
50 | 00:39:08 | Trevor | Morris | 00:39:06 | V55 | 1 |
56 | 00:39:31 | James | Speedie | 00:39:25 | SM | 39 |
59 | 00:39:46 | Richard | Harrison | 00:39:41 | V45 | 5 |
62 | 00:39:58 | James | MacDonald | 00:39:51 | V45 | 6 |
63 | 00:40:07 | Nick | Jackson | 00:40:05 | V50 | 7 |
68 | 00:40:25 | Graham | Duce | 00:40:19 | V45 | 7 |
86 | 00:41:40 | Jarrod | Homer | 00:41:35 | V50 | 13 |
87 | 00:42:01 | Stuart | Parrott | 00:41:54 | V50 | 14 |
91 | 00:42:13 | Tim | Billington | 00:42:06 | V55 | 2 |
92 | 00:42:16 | Mark | Bale | 00:42:12 | V40 | 8 |
95 | 00:42:23 | Matthew | Taylor | 00:42:18 | V40 | 9 |
98 | 00:42:27 | Paul | Garnett | 00:42:20 | V55 | 3 |
112 | 00:43:21 | Paul | Norris | 00:43:13 | V60 | 1 |
120 | 00:43:49 | Janine | Ellis | 00:43:44 | V45 | 4 |
125 | 00:44:10 | Louisa | Harrison | 00:44:02 | V40 | 4 |
131 | 00:44:20 | Sally | Price | 00:44:12 | V40 | 5 |
189 | 00:46:45 | Patrick | Grannan | 00:46:35 | V65 | 2 |
200 | 00:46:59 | Colin | Walton | 00:46:51 | V55 | 12 |
206 | 00:47:17 | Tony | Hulme | 00:47:09 | V70 | 1 |
240 | 00:48:34 | Catherine | Mellor | 00:48:25 | V35 | 13 |
252 | 00:49:04 | Ian | Roberts | 00:48:54 | V50 | 28 |
267 | 00:49:29 | John | Porteous | 00:49:21 | V65 | 5 |
269 | 00:49:33 | Kate | Sutton | 00:49:17 | V55 | 2 |
301 | 00:50:41 | Janet | Wyles | 00:50:32 | V50 | 5 |
321 | 00:51:19 | Chris | Cannon | 00:51:03 | V60 | 7 |
330 | 00:51:37 | Alan | Turner | 00:51:21 | V50 | 34 |
365 | 00:52:31 | Rachael | Peers | 00:51:20 | SW | 18 |
393 | 00:53:13 | Ian | Ashcroft | 00:53:03 | V70 | 3 |
395 | 00:53:21 | Simon | Fenton | 00:53:11 | V75 | 1 |
Great set of very quick results. Well done WRC. Carolyn