position | Gun Time | Chip Time | Cat. Pos. | Gender pos | ||
---|---|---|---|---|---|---|
276 | Diane MCVEY | 02:56:40 | 02:56:40 | V40 | 1 | 12 |
1192 | James MACDONALD | 03:17:39 | 03:17:39 | V45 | 141 | 1135 |
1622 | Mick FAIRS | 03:25:49 | 03:25:49 | V65 | 1 | 1526 |
3115 | Patrick GRANNAN | 03:46:09 | 03:46:09 | V65 | 7 | 2720 |
3336 | Gareth TRIMBLE | 03:48:42 | 03:48:42 | V45 | 406 | 2887 |
4370 | Mark CROSSLAND | 03:58:59 | 03:58:59 | V50 | 292 | 3601 |
Outstanding runs by Di and Mick. Mick, how do you run 3:25 at your age? Absolutely unbelievable.