WRC 2018 Race Series, race 1
13 Jim Pendrill M45 (003/026) 01:06:04
29 Matthew Taylor M40 (006/022) 01:11:25
39 Tim Billington M50 (004/016) 01:14:37
49 Amanda Bradbury F40 (001/023) 01:16:06
53 Paul Garnett M55 (003/013) 01:16:40
54 Ian Smallwood M55 (004/013) 01:16:46
57 Janine Ellis F45 (002/022) 01:16:59
58 Richard Lawson M45 (007/026) 01:17:09
82 Gareth Trimble M45 (009/026) 01:20:05
91 Mark Crossland M45 (010/026) 01:21:42
96 Nicky Mowat F55 (002/007) 01:22:19
97 Patrick Grannan M65 (002/006) 01:22:50
114 Colin Walton M55 (006/013) 01:25:48
129 John Porteous M60 (006/009) 01:28:33
135 Catriona Marshall F50 (002/012) 01:29:23
149 Catherine Mellor F S (014/023) 01:31:06
179 Carolyn Hirons F50 (007/012) 01:37:18
184 Simon Fenton M75 (001/001) 01:38:10
210 Ian Ashcroft M70 (003/003) 01:45:01
Great running and great turnout everyone. Wish I’d been there.