testing tables for better mobile view
Pos | Name | Name | Result | |
---|---|---|---|---|
1 | Tom Charles | Trafford AC | 15.31 | |
16 | Andrew | CLEAL | 17.55 | |
24 | Claire | CLANCY | 18.23 | |
28 | Mike | HILL | 18.3 | |
29 | Gareth | READ | 18.33 | |
33 | Richard | HARRISON | 18.43 | |
36 | James | MACDONALD | 18.51 | |
38 | Robin | HALL | 18.59 | |
40 | Jarrod | HOMER | 19.01 | |
48 | Graham | DUCE | 19.25 | |
56 | Nicola | REECE | 19.56 | |
62 | Richard | LAWSON | 20.06 | |
64 | Stacey | RANKIN | 20.09 | |
74 | Paul | GARNETT | 20.36 | |
76 | Paul | NORRIS | 20.46 | |
81 | Louisa | HARRISON | 21.00 | |
89 | Colin | CAISLEY | 21.19 | |
101 | Matthew | TAYLOR | 21.51 | |
112 | Laura | FAIRHURST | 22.06 | |
115 | Mark | CROSSLAND | 22.2 | |
117 | Kate | SUTTON | 22.23 | |
118 | Colin | WALTON | 22.27 | |
125 | Ian | ROBERTS | 22.49 | |
142 | Alan | TURNER | 23.35 | |
149 | Angela | MCCARTHY | 23.47 | |
161 | Emily | MOSS | 24.1 | |
163 | Kathryn | PATRICK | 24.14 | |
168 | Catherine | MELLOR | 24.22 | |
169 | Huma | RAHMAN | 24.23 | |
179 | Catherine | MELLOR | 25 | |
199 | Ian | ASHCROFT | 25.54 | |
208 | John | PORTEOUS | 26.3 | |
221 | Roy | POWNALL | 28.38 | |
242 | Ran |
Great work Jan.
Seems to work for me.