Stephen, after venturing further afield in recent weeks, returned to Lyme Park. Christian also gravitated back to his favourite, Stretford, where he was joined by Tony. Chris went to Congleton.
None of them, however, were able to change the top seven positions. So Roy continues to lead from Sharon and Catherine.
Ian Smallwood, at South Manchester, was the first improver, moving up to 8th.
Andrew finished third at Congleton, but narrowly outside his previous best time.
Alan, coming back from injury, is making progress at Wilmslow but not sufficiently to improve his score.
Good to see Huma back running, this week supported by Qes.
parkrun 4 | scores | ||||
4th. | 3rd. | 2nd. | |||
BEST | best | best | best | ||
Roy Pownall | 97.0% | 95.2% | 94.5% | 94.1% | |
Sharon Johnstone | 100.9% | 100.3% | 98.9% | 98.4% | |
Catherine Mellor | 101.1% | 99.8% | 99.6% | 99.4% | |
Stephen Feber | 101.4% | 101.0% | 100.3% | 98.7% | |
Christian Hook | 102.0% | 99.6% | 99.3% | 95.2% | |
Tony Hulme | 103.2% | 102.6% | 101.5% | 99.7% | |
Chris Cannon | 113.6% | 100.1% | 98.8% | 98.6% | |
Ian Smallwood | 99.2% | 97.4% | 96.3% | ||
Ian Ashcroft | 102.6% | 100.1% | 97.6% | ||
Trevor Morris | 104.0% | 101.9% | 100.9% | ||
Simon Fenton | 104.8% | 95.5% | 95.3% | ||
Jan Wyles | 106.3% | 104.4% | 103.8% | ||
Richard Hirons | 94.3% | 94.0% | |||
Carolyn Hirons | 97.7% | 95.4% | |||
Sue Strang | 97.8% | 95.9% | |||
Andrew Whitingham | 101.3% | 98.7% | |||
John Porteous | 102.1% | 101.2% | |||
Matt Taylor | 103.0% | 100.1% | |||
Alan Turner | 107.4% | 106.5% | |||
James MacDonald | 90.0% | ||||
Andrew Given | 96.7% | ||||
Patrick Grannan | 100.8% | ||||
Sharon Jones | 102.3% | ||||
Mark Crossland | 105.1% |
Anyone wanting to participate please email Ian for individual targets for each of the 8 courses. You need to run at four different courses between now and the end of December.
The winner will be the person with the lowest 4th. Best percentage.
A score of 101% means 1% slower than target, a score of 98% means 2% faster
parkruns are dependent upon volunteers, let us ensure we make an appropriate contribution.