Consolidated club report
This is a list of members of Wilmslow RC who participated at a parkrun on 2017-05-20. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Bramhall parkrun
A total of 443 runners took part.
View full results for Bramhall parkrun event #456
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Barry ARCHBOLD | Wilmslow RC | 00:17:02 |
15 | 15 | Graham SCREAWN | Wilmslow RC | 00:19:44 |
21 | 21 | Richard LAWSON | Wilmslow RC | 00:20:07 |
23 | 1 | Joanna Kate SUTTON | Unattached | 00:20:12 |
31 | 30 | Craig HUNT | Wilmslow RC | 00:20:53 |
37 | 36 | Paul NORRIS | Wilmslow RC | 00:21:04 |
45 | 44 | Paul GARNETT | Wilmslow RC | 00:21:22 |
Congleton parkrun
A total of 234 runners took part.
View full results for Congleton parkrun event #234
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew MCCORMACK | Crewe & Nantwich AC | 00:17:49 |
7 | 1 | Louisa WHITTINGHAM | Macclesfield Harriers & AC | 00:19:03 |
8 | 7 | Andrew WHITTINGHAM | Wilmslow RC | 00:19:03 |
64 | 57 | Tony HULME | Wilmslow RC | 00:24:09 |
Lyme Park parkrun
A total of 151 runners took part.
View full results for Lyme Park parkrun event #165
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:18:22 |
5 | 5 | Stuart David PARROTT | Wilmslow RC | 00:20:08 |
10 | 1 | Lucy BEDNALL | Buxton AC | 00:21:32 |
56 | 47 | Geoff GILBERT | Wilmslow RC | 00:26:26 |
101 | 67 | Stephen FEBER | Wilmslow RC | 00:30:02 |
Cheadle Hulme parkrun
A total of 69 runners took part.
View full results for Cheadle Hulme parkrun event #90
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Craig BRADBURY | Sale Harriers Manchester | 00:19:01 |
2 | 1 | Louise RUDD | Stockport Harriers & AC | 00:19:03 |
18 | 3 | Janine ELLIS | Wilmslow RC | 00:22:59 |
23 | 20 | Patrick GRANNAN | Wilmslow RC | 00:24:01 |
Wilmslow parkrun
A total of 149 runners took part.
View full results for Wilmslow parkrun event #110
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | John WILLIAMS | Bramhall Runners | 00:18:26 |
2 | 2 | Jim PENDRILL | Wilmslow RC | 00:18:28 |
4 | 4 | Matt BRAYBROOKE | Wilmslow RC | 00:18:36 |
5 | 5 | Brian MCCOUBREY | Wilmslow RC | 00:19:04 |
7 | 7 | Mike HILL | Wilmslow RC | 00:19:15 |
8 | 1 | Sharon JOHNSTONE | Wilmslow RC | 00:19:18 |
14 | 2 | Louisa HARRISON | Wilmslow RC | 00:20:33 |
39 | 35 | Mark CROSSLAND | Wilmslow RC | 00:23:18 |
69 | 58 | Alan Charles TURNER | Wilmslow RC | 00:26:04 |
Stretford parkrun
A total of 652 runners took part.
View full results for Stretford parkrun event #79
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Callum ROWLINSON | Sale Harriers Manchester | 00:15:52 |
16 | 1 | Katherine FITZPATRICK | Unattached | 00:18:44 |
60 | 4 | Diane BYGRAVE | Wilmslow RC | 00:20:45 |
71 | 65 | Christian HOOK | Wilmslow RC | 00:21:06 |