Rainow 5

Wednesday 3rd May 2017

Pos. Name Category W Pos. MV Pos. WV Pos. Cat pos Time
1 Simon Pymm (Horwich RMI) M       1 33:04
2 BARRY ARCHBOLD M40 1 1 33:34
13 JEREMY BYGRAVE M40 5 4 36:18
25 ALLAN McCORMICK M 12 37:22
34 TOM McGAFF M60 15 1 38:50
40 MATTHEW TAYLOR M40 19 39:29
43 ADAM NEALE M45 20 8 39:40
49 JARROD HOMER M45 24 11 40:15
51 Stephanie Curtis (Pennine) W45 1   1 1 16:32:00
53 GRAHAM SCREAWN M50 25 4 40:42
75 LOUISA HARRISON W40 9 5 1 42:50
80 RICHARD LAWSON M40 40 17 43:34
83 DIANE BYGRAVE W40 13 6 2 43:43
87 TIM BILLINGTON M50 45 9 44:00
90 PAUL GARNETT M50 48 10 44:17
100 TONY HULME M65 54 1 45:05
116 ANDY WATTS M65 63 2 46:47
119 SALLY GILLIVER W55 23 11 1 47:20
137 NICKY MOWAT W55 30 15 2 49:17
144 JOHN PORTEOUS M60 76 6 49:40
176 CHRIS CANNON M60 89 8 53:46
177 JULIE LUCAS W50 49 25 4 53:50
178 IAN ASHCROFT M70 90 2 53:55
190 DON BULLOUGH M60 95 10 56:15
195 SUE STRANG W50 59 30 6 59:16
203 ROY POWNALL M65 98 6 1:03:52
210 Trevor Faulkner M70 100 4 1:05:20
Simon Fenton M70 DNF

Full results at :  http://www.macclesfield-harriers.co.uk/images/rainow52017results.xls

Don

Comments are closed.