John, at Wythenshawe, again this week improved his score but Tony, at Stretford, again held-off the challenge. Sharon Jones, also at Wythenshawe has moved-up to 7th.
10 more Saturdays remaining in the first parkrun4 competition, you need to have run your 4 different courses by June 25th.
A score of 99% means you ran 1% faster than target, 102% means you ran 2% slower than target. Targets are based upon your best times in 2016. You can still participate, email Ian for your individual targets.
The winner will be the runner with the lowest 4th. best score.
parkrun 4 | scores | ||||
4th. | 3rd. | 2nd. | |||
BEST | best | best | best | ||
Tony Hulme | 98.9% | 98.1% | 97.5% | 91.0% | |
John Porteous | 99.4% | 98.8% | 98.6% | 98.1% | |
Trevor Morris | 101.2% | 100.0% | 99.3% | 98.3% | |
Patrick Grannan | 103.8% | 99.3% | 96.0% | 93.0% | |
Catherine Mellor | 104.5% | 103.6% | 100.4% | 98.3% | |
Sharon Johnstone | 105.7% | 103.6% | 100.3% | 98.8% | |
Sharon Jones | 107.5% | 102.1% | 100.0% | 97.1% | |
Chris Cannon | 116.1% | 108.8% | 104.3% | 102.1% | |
Carolyn Hirons | 122.8% | 117.4% | 110.9% | 105.0% | |
Mark Crossland | 100.2% | 97.0% | 94.6% | ||
Andrew Whitingham | 101.4% | 100.6% | 99.5% | ||
Matt Taylor | 102.3% | 100.7% | 99.1% | ||
Alan Turner | 104.4% | 104.2% | 101.7% | ||
Ian Ashcroft | 104.5% | 102.2% | 101.6% | ||
Ian Smallwood | 105.5% | 101.2% | 100.8% | ||
Andrew Given | 109.3% | 108.7% | 96.6% | ||
James MacDonald | 109.7% | 108.1% | 104.5% | ||
Nicky Mowat | 101.7% | 99.2% | |||
Catriona Marshall | 102.1% | 99.6% | |||
Tim Billington | 103.8% | 97.5% | |||
Jarrod Homer | 107.1% | 98.3% | |||
Huma Rahman | 114.4% | 107.9% |
in addition 12 people have run at one course
You can run each course as often as you like, it is your best time that counts.
parkruns are dependent upon volunteers, let’s ensure we make an appropriate contribution.
Just for the record, the Wythenshawe parkrun team appointed me as the next Dr Who and time traveled me ahead of Patrick. In reality I was well behind Patrick in 23.41. It doesn’t affect the league table so no need for comment John