Consolidated club report
This is a list of members of Wilmslow RC who participated at a parkrun on 2017-03-11. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Bramhall parkrun
A total of 344 runners took part.
View full results for Bramhall parkrun event #446
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alexander Robert ALDRIDGE | Unattached | 00:17:24 |
2 | 2 | Rob Harry DOWNS | Wilmslow RC | 00:17:25 |
13 | 1 | Clara JARVIS | Stockport Harriers & AC | 00:20:04 |
23 | 22 | Paul NORRIS | Wilmslow RC | 00:20:50 |
29 | 28 | Paul GARNETT | Wilmslow RC | 00:21:28 |
53 | 51 | Tony HULME | Wilmslow RC | 00:22:59 |
Congleton parkrun
A total of 231 runners took part.
View full results for Congleton parkrun event #224
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | William NEILL | City of Stoke AC | 00:16:37 |
5 | 5 | Trevor H MORRIS | Wilmslow RC | 00:18:28 |
17 | 1 | Hannah BENNETT | Dacorum & Tring AC | 00:20:28 |
33 | 30 | Robert John WILSON | Wilmslow RC | 00:21:57 |
53 | 7 | Catriona MARSHALL | Wilmslow RC | 00:23:26 |
61 | 10 | Jan WYLES | Wilmslow RC | 00:23:44 |
216 | 134 | Martin WHEELDON | Wilmslow RC | 00:37:34 |
Southwark parkrun
A total of 300 runners took part.
View full results for Southwark parkrun event #182
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David TAYLOR | Haslemere Border AC | 00:16:26 |
14 | 1 | Isabel CLARK | Unattached | 00:17:47 |
28 | 27 | Graham SCREAWN | Wilmslow RC | 00:19:26 |
Lyme Park parkrun
A total of 144 runners took part.
View full results for Lyme Park parkrun event #155
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jake FEARN | Buxton AC | 00:18:32 |
32 | 1 | Julie SMITH | Unattached | 00:25:02 |
96 | 69 | Stephen FEBER | Wilmslow RC | 00:32:52 |
Wilmslow parkrun
A total of 185 runners took part.
View full results for Wilmslow parkrun event #100
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew WHITTINGHAM | Wilmslow RC | 00:18:10 |
2 | 2 | Daniel BUNDRED | Wilmslow RC | 00:18:13 |
3 | 1 | Diane Elizabeth MCVEY | Wilmslow RC | 00:18:28 |
7 | 6 | Mike HILL | Wilmslow RC | 00:19:28 |
8 | 2 | Sharon JOHNSTONE | Wilmslow RC | 00:19:45 |
10 | 8 | James MACDONALD | Wilmslow RC | 00:20:13 |
11 | 9 | Tom MCGAFF | Wilmslow RC | 00:20:19 |
13 | 11 | Tim BILLINGTON | Wilmslow RC | 00:20:28 |
19 | 17 | Matthew TAYLOR | Wilmslow RC | 00:20:55 |
22 | 20 | Jarrod HOMER | Wilmslow RC | 00:21:13 |
29 | 3 | Diane BYGRAVE | Wilmslow RC | 00:21:36 |
35 | 32 | Richard HIRONS | Wilmslow RC | 00:21:59 |
51 | 45 | Pete STOCK | Wilmslow RC | 00:23:54 |
59 | 51 | Chris CANNON | Wilmslow RC | 00:24:33 |
64 | 55 | Alan Charles TURNER | Wilmslow RC | 00:24:58 |
83 | 70 | James EYRE | Wilmslow RC | 00:26:08 |
94 | 75 | John PORTEOUS | Wilmslow RC | 00:26:57 |
108 | 25 | Sharon Louise JONES | Wilmslow RC | 00:27:37 |
138 | 42 | Catherine MELLOR | Wilmslow RC | 00:30:17 |
173 | 108 | Patrick GRANNAN | Wilmslow RC | 00:35:24 |
Stretford parkrun
A total of 563 runners took part.
View full results for Stretford parkrun event #70
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Craig JONES | Manchester YMCA Harriers Club | 00:16:15 |
14 | 1 | Sarah DOUGLAS | Sale Harriers Manchester | 00:18:07 |
57 | 52 | Steve DEMPSEY | Wilmslow RC | 00:20:52 |