4th. | 3rd. | 2nd. | |||
BEST | best | best | best | ||
Tony Hulme | 106.2% | 98.9% | 98.1% | 91.0% | |
John Porteous | 99.3% | 98.1% | |||
Trevor Morris | 102.0% | 100.0% | |||
Mark Crossland | 103.3% | 99.4% | |||
Catriona Marshall | 104.0% | 99.6% | |||
Sharon Johnstone | 105.7% | 103.6% | |||
Andrew Given | 109.3% | 108.7% | |||
James MacDonald | 109.7% | 108.1% | |||
Chris Cannon | 116.1% | 104.3% | |||
Nicky Mowat | 99.2% | ||||
Louisa Harrison | 100.5% | ||||
Gareth Trimble | 100.6% | ||||
Andrew Whitingham | 101.4% | ||||
Ian Ashcroft | 101.6% | ||||
Christian Hook | 101.9% | ||||
Rick Lawson | 101.9% | ||||
Matt Taylor | 102.3% | ||||
Julie Lucas | 102.7% | ||||
Alan Turner | 103.3% | ||||
Tim Billington | 104.2% | ||||
Paul Norris | 105.3% | ||||
Roy Pownall | 105.3% | ||||
Ian Smallwood | 105.5% | ||||
Stephen Feber | 106.7% | ||||
Huma Rahman | 107.9% | ||||
Gail Hill | 110.2% | ||||
Carolyn Hirons | 117.4% |
The winner will be the runner with the lowest 4th. Best percentage | |||
If you want to participate and are not included above, email Ian for your | |||
individual targets for each course | |||
You need to run at least 4 different courses between January and June | |||
You can run each course as often as you like, your best time will count
parkruns are dependent upon volunteers, let’s ensure we make an appropriate contribution. |