Consolidated club report
This is a list of members of Wilmslow RC who participated at a parkrun on 2017-02-11. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Bramhall parkrun
A total of 366 runners took part.
View full results for Bramhall parkrun event #443
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alexander Robert ALDRIDGE | Unattached | 00:17:26 |
10 | 1 | Clara JARVIS | Stockport Harriers & AC | 00:20:07 |
17 | 16 | Paul NORRIS | Wilmslow RC | 00:21:07 |
77 | 68 | Mark CROSSLAND | Wilmslow RC | 00:24:09 |
York parkrun
A total of 505 runners took part.
View full results for York parkrun event #231
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tom Andrew MCGUINNESS | East Cheshire Harriers & Tameside AC | 00:16:08 |
33 | 1 | Danielle BOOTH | Derby AC | 00:19:19 |
85 | 79 | Ian SMALLWOOD | Wilmslow RC | 00:21:51 |
Congleton parkrun
A total of 173 runners took part.
View full results for Congleton parkrun event #220
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | John CARR | Macclesfield Harriers & AC | 00:17:51 |
9 | 1 | Emma WESTON | Congleton Harriers & AC | 00:19:48 |
15 | 14 | Tim BILLINGTON | Wilmslow RC | 00:20:30 |
Wythenshawe parkrun
A total of 212 runners took part.
View full results for Wythenshawe parkrun event #275
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Stefan BRADLEY | Unattached | 00:19:06 |
53 | 53 | Tony HULME | Wilmslow RC | 00:24:18 |
61 | 1 | Dawn FENTON | Unattached | 00:25:10 |
Worsley Woods parkrun
A total of 340 runners took part.
View full results for Worsley Woods parkrun event #259
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David BROCKWAY | Wirral AC | 00:18:26 |
16 | 16 | Christian HOOK | Wilmslow RC | 00:20:14 |
36 | 1 | Lauren MURRAY | Unattached | 00:21:44 |
Burnage parkrun
A total of 141 runners took part.
View full results for Burnage parkrun event #236
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | William Leon SMITH | Unattached | 00:17:44 |
9 | 9 | Andrew GIVEN | Wilmslow RC | 00:21:00 |
24 | 1 | Misha PATEL | Unattached | 00:22:58 |
Lyme Park parkrun
A total of 71 runners took part.
View full results for Lyme Park parkrun event #151
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Lee ASHWOOD | Unattached | 00:19:43 |
2 | 2 | Malcolm FOWLER | Wilmslow RC | 00:19:47 |
28 | 1 | Julie VIRGIN | Manchester Frontrunners | 00:27:47 |
50 | 41 | Stephen FEBER | Wilmslow RC | 00:33:30 |
Wilmslow parkrun
A total of 119 runners took part.
View full results for Wilmslow parkrun event #96
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matt BRAYBROOKE | Wilmslow RC | 00:18:40 |
2 | 2 | Trevor H MORRIS | Wilmslow RC | 00:18:46 |
4 | 1 | Sharon JOHNSTONE | Wilmslow RC | 00:19:12 |
7 | 6 | Mike HILL | Wilmslow RC | 00:19:27 |
26 | 24 | Alan Charles TURNER | Wilmslow RC | 00:22:45 |
30 | 4 | Nicky MOWAT | Wilmslow RC | 00:23:09 |
Swansea Bay parkrun
A total of 249 runners took part.
View full results for Swansea Bay parkrun event #66
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew REES | Swansea Harriers AC | 00:15:34 |
19 | 1 | Felicity ELLIOTT | Unattached | 00:20:17 |
22 | 20 | Paul GARNETT | Wilmslow RC | 00:20:55 |