Consolidated club report
This is a list of members of Wilmslow RC who participated at a parkrun on 2017-02-04. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Bramhall parkrun
A total of 394 runners took part.
View full results for Bramhall parkrun event #442
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alexander Robert ALDRIDGE | Unattached | 00:17:33 |
13 | 1 | Clara JARVIS | Stockport Harriers & AC | 00:20:02 |
19 | 18 | Richard LAWSON | Wilmslow RC | 00:20:39 |
36 | 34 | Paul GARNETT | Wilmslow RC | 00:21:33 |
Congleton parkrun
A total of 250 runners took part.
View full results for Congleton parkrun event #219
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Charlie CANDLISH | Unattached | 00:17:27 |
5 | 1 | Carla BROWN | Cambridge and Coleridge AC | 00:18:08 |
239 | 161 | Martin WHEELDON | Wilmslow RC | 00:38:57 |
Huddersfield parkrun
A total of 707 runners took part.
View full results for Huddersfield parkrun event #302
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tom KAYE | Unattached | 00:16:25 |
43 | 43 | Steve DEMPSEY | Wilmslow RC | 00:21:08 |
47 | 1 | Fiona ORDWAY | Unattached | 00:21:13 |
Wythenshawe parkrun
A total of 247 runners took part.
View full results for Wythenshawe parkrun event #274
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Rob JACKSON | Wilmslow RC | 00:19:18 |
17 | 1 | Charlotte EDMONDSON | Unattached | 00:22:21 |
Worsley Woods parkrun
A total of 340 runners took part.
View full results for Worsley Woods parkrun event #258
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Daniel GUPPY | King’s Lynn Triathlon Club | 00:18:20 |
14 | 1 | Josie MALEY-JONES | Astley & Tyldesley Road Runners | 00:20:18 |
16 | 15 | Christian HOOK | Wilmslow RC | 00:20:29 |
Marple parkrun
A total of 120 runners took part.
View full results for Marple parkrun event #247
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | William GRIFFITHS | Unattached | 00:18:57 |
12 | 1 | Sarah STRETTON | Unattached | 00:21:35 |
37 | 4 | Angela MCCARTHY | Wilmslow RC | 00:24:52 |
Burnage parkrun
A total of 179 runners took part.
View full results for Burnage parkrun event #235
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Barry ARCHBOLD | Wilmslow RC | 00:17:39 |
9 | 9 | Adam NEALE | Wilmslow RC | 00:20:27 |
23 | 1 | Nicola LLOYD | Bramhall Runners | 00:22:25 |
32 | 30 | Chris CANNON | Wilmslow RC | 00:23:25 |
33 | 31 | Richard HIRONS | Wilmslow RC | 00:23:26 |
41 | 5 | Sharon Louise JONES | Wilmslow RC | 00:24:19 |
45 | 40 | John PORTEOUS | Wilmslow RC | 00:24:36 |
69 | 12 | Gail HILL | Wilmslow RC | 00:26:34 |
Lyme Park parkrun
A total of 140 runners took part.
View full results for Lyme Park parkrun event #150
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Malcolm FOWLER | Wilmslow RC | 00:19:47 |
32 | 1 | Joanne ELLIS | Pennine Fell Runners | 00:25:29 |
66 | 18 | Julie LUCAS | Wilmslow RC | 00:30:03 |
89 | 61 | Stephen FEBER | Wilmslow RC | 00:31:47 |
Wilmslow parkrun
A total of 172 runners took part.
View full results for Wilmslow parkrun event #95
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jon AARON | Didsbury Runners | 00:18:52 |
7 | 7 | Mike HILL | Wilmslow RC | 00:20:06 |
16 | 1 | Louisa HARRISON | Wilmslow RC | 00:21:28 |
33 | 30 | Alan Charles TURNER | Wilmslow RC | 00:22:54 |
34 | 31 | Tony HULME | Wilmslow RC | 00:22:57 |
44 | 4 | Catriona MARSHALL | Wilmslow RC | 00:23:37 |
52 | 47 | Mark CROSSLAND | Wilmslow RC | 00:24:00 |
Stretford parkrun
A total of 560 runners took part.
View full results for Stretford parkrun event #65
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Peter BRAY | Manchester and District Orienteering Club | 00:16:41 |
17 | 1 | Samantha HARRIS | Unattached | 00:19:22 |
25 | 24 | Andrew GIVEN | Wilmslow RC | 00:20:01 |