Consolidated club report
This is a list of members of Wilmslow RC who participated at a parkrun on 2017-01-07. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Bramhall parkrun
A total of 427 runners took part.
View full results for Bramhall parkrun event #438
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alexander Robert ALDRIDGE | Unattached | 00:17:29 |
23 | 1 | Samantha JONES | Stockport Harriers & AC | 00:20:58 |
25 | 24 | Paul GARNETT | Wilmslow RC | 00:21:03 |
35 | 34 | Paul NORRIS | Wilmslow RC | 00:21:44 |
73 | 67 | Mark CROSSLAND | Wilmslow RC | 00:23:44 |
Congleton parkrun
A total of 242 runners took part.
View full results for Congleton parkrun event #215
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:17:43 |
24 | 1 | Sandra GRIFFITHS | Newcastle (Staffs) Triathlon Club | 00:21:14 |
94 | 79 | Tony HULME | Wilmslow RC | 00:26:12 |
Quinns Rocks parkrun
A total of 245 runners took part.
View full results for Quinns Rocks parkrun event #1
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Dean BROWN | Unattached | 00:17:33 |
8 | 1 | Margaret HADLEY | RunningWorks | 00:19:36 |
48 | 39 | Aron MYERS | Wilmslow RC | 00:24:12 |
Lyme Park parkrun
A total of 129 runners took part.
View full results for Lyme Park parkrun event #147
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Christopher LEIGH | Trafford AC | 00:18:21 |
8 | 1 | Kate DAVIES | Unattached | 00:22:10 |
91 | 66 | Stephen FEBER | Wilmslow RC | 00:33:21 |
Wilmslow parkrun
A total of 178 runners took part.
View full results for Wilmslow parkrun event #91
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Daniel BUNDRED | Wilmslow RC | 00:19:03 |
4 | 1 | Hayley ASHBY | Sale Harriers Manchester | 00:19:42 |
5 | 4 | Mike HILL | Wilmslow RC | 00:20:14 |
13 | 12 | Andy WATTS | Wilmslow RC | 00:21:43 |
43 | 40 | Alan Charles TURNER | Wilmslow RC | 00:24:09 |
178 | 111 | Richard HIRONS | Wilmslow RC | 00:46:00 |
Stretford parkrun
A total of 637 runners took part.
View full results for Stretford parkrun event #61
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alan WHITE | Sale Harriers Manchester | 00:16:33 |
16 | 1 | Sarah DOUGLAS | Sale Harriers Manchester | 00:18:31 |
37 | 34 | Qes HUSSAIN | Wilmslow RC | 00:19:54 |
45 | 42 | Christian HOOK | Wilmslow RC | 00:20:11 |
162 | 15 | Huma RAHMAN | Wilmslow RC | 00:23:33 |