Consolidated club report
This is a list of members of Wilmslow RC who participated at a parkrun on 2016-12-31. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Bramhall parkrun
A total of 388 runners took part.
View full results for Bramhall parkrun event #437
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alexander Robert ALDRIDGE | Unattached | 00:17:16 |
5 | 1 | Sian Louise HESLOP | Macclesfield Harriers & AC | 00:19:06 |
28 | 26 | Paul GARNETT | Wilmslow RC | 00:21:15 |
44 | 4 | Janine ELLIS | Wilmslow RC | 00:22:14 |
112 | 98 | Mark CROSSLAND | Wilmslow RC | 00:25:06 |
119 | 18 | Kate SUTTON | Wilmslow RC | 00:25:17 |
Edinburgh parkrun
A total of 631 runners took part.
View full results for Edinburgh parkrun event #375
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:16:30 |
9 | 9 | Barry ARCHBOLD | Wilmslow RC | 00:18:15 |
19 | 1 | Jessica MACLEOD | Corstorphine AAC | 00:19:03 |
Burnage parkrun
A total of 144 runners took part.
View full results for Burnage parkrun event #230
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | William Leon SMITH | Unattached | 00:17:54 |
7 | 7 | Adam NEALE | Wilmslow RC | 00:20:28 |
20 | 1 | Marianne BEEVOR | Unattached | 00:23:13 |
Lyme Park parkrun
A total of 154 runners took part.
View full results for Lyme Park parkrun event #145
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | James SCOTT-BUCCLEUCH | Stockport Harriers & AC | 00:17:55 |
9 | 1 | Kristy GILL | Macclesfield Harriers & AC | 00:21:44 |
22 | 20 | Andy WATTS | Wilmslow RC | 00:23:33 |
100 | 81 | Roy POWNALL | Wilmslow RC | 00:30:59 |
108 | 84 | Stephen FEBER | Wilmslow RC | 00:31:53 |
Northallerton parkrun
A total of 78 runners took part.
View full results for Northallerton parkrun event #75
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew GIVEN | Wilmslow RC | 00:20:01 |
7 | 1 | Zoe BIRCHENOUGH | Serpentine RC | 00:22:24 |
Wilmslow parkrun
A total of 175 runners took part.
View full results for Wilmslow parkrun event #90
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Peter SPEAKE | Wilmslow RC | 00:17:05 |
2 | 1 | Diane Elizabeth MCVEY | Wilmslow RC | 00:18:12 |
3 | 2 | Matt BRAYBROOKE | Wilmslow RC | 00:18:28 |
4 | 3 | Trevor H MORRIS | Wilmslow RC | 00:18:30 |
5 | 4 | Daniel BUNDRED | Wilmslow RC | 00:18:34 |
18 | 17 | Mick FAIRS | Wilmslow RC | 00:21:13 |
21 | 20 | Ian SMALLWOOD | Wilmslow RC | 00:21:38 |
48 | 44 | John PORTEOUS | Wilmslow RC | 00:23:41 |
58 | 52 | Patrick GRANNAN | Wilmslow RC | 00:24:18 |
64 | 8 | Jan WYLES | Wilmslow RC | 00:24:47 |
Stretford parkrun
A total of 392 runners took part.
View full results for Stretford parkrun event #59
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew SHAW | Salford Harriers and AC | 00:16:53 |
17 | 1 | Kirsty Marie JOHNSON | Glossopdale Harriers | 00:18:34 |
46 | 43 | Qes HUSSAIN | Wilmslow RC | 00:20:11 |
53 | 48 | Christian HOOK | Wilmslow RC | 00:20:34 |