Consolidated club report
This is a list of members of Wilmslow RC who participated at a parkrun on 2016-12-24. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Bramhall parkrun
A total of 631 runners took part.
View full results for Bramhall parkrun event #436
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tom HORTON | Unattached | 00:16:12 |
5 | 5 | Rob Harry DOWNS | Wilmslow RC | 00:17:34 |
25 | 25 | Andrew WHITTINGHAM | Wilmslow RC | 00:19:53 |
36 | 1 | Clara JARVIS | Stockport Harriers & AC | 00:20:43 |
44 | 43 | Paul NORRIS | Wilmslow RC | 00:21:08 |
46 | 45 | Paul GARNETT | Wilmslow RC | 00:21:14 |
120 | 107 | Mark CROSSLAND | Wilmslow RC | 00:24:14 |
626 | 410 | Graham SCREAWN | Wilmslow RC | 00:39:41 |
Milton Keynes parkrun
A total of 558 runners took part.
View full results for Milton Keynes parkrun event #353
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Genci PEPAJ | Redway Runners | 00:17:15 |
30 | 1 | Rebecca RANDELL | Shepshed RC | 00:21:25 |
413 | 286 | Trevor FAULKNER | Wilmslow RC | 00:32:39 |
Congleton parkrun
A total of 288 runners took part.
View full results for Congleton parkrun event #211
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Sol CLARK | Buxton AC | 00:17:34 |
23 | 1 | Kate DAVIES | Unattached | 00:20:18 |
108 | 87 | Tony HULME | Wilmslow RC | 00:24:28 |
Marple parkrun
A total of 206 runners took part.
View full results for Marple parkrun event #239
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Michael COOKE | Stockport Harriers & AC | 00:17:30 |
8 | 1 | Zara BLOWER | Leamington C and AC | 00:20:11 |
76 | 13 | Angela MCCARTHY | Wilmslow RC | 00:25:30 |
Hartlepool parkrun
A total of 126 runners took part.
View full results for Hartlepool parkrun event #138
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Barry ARCHBOLD | Wilmslow RC | 00:17:56 |
36 | 1 | Laura JONES | Hartlepool Burn Road Harriers and AC | 00:24:24 |
Lake Joondalup parkrun
A total of 253 runners took part.
View full results for Lake Joondalup parkrun event #120
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Sam RAYNER | Unattached | 00:16:58 |
2 | 1 | Mikaela DICKSON | Unattached | 00:17:21 |
48 | 41 | Aron MYERS | Wilmslow RC | 00:23:14 |
Lyme Park parkrun
A total of 180 runners took part.
View full results for Lyme Park parkrun event #144
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Nicholas BARBER | Hallamshire Harriers Sheffield AC | 00:18:36 |
8 | 8 | Malcolm FOWLER | Wilmslow RC | 00:20:03 |
23 | 1 | Elizabeth LEASON | Glossopdale Harriers | 00:22:33 |
27 | 25 | James MACDONALD | Wilmslow RC | 00:22:51 |
31 | 28 | Richard LAWSON | Wilmslow RC | 00:23:18 |
Parkville parkrun
A total of 78 runners took part.
View full results for Parkville parkrun event #35
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Nick EARL | City of Norwich AC | 00:15:17 |
18 | 1 | Stacey VAN DUEREN | Unattached | 00:21:09 |
25 | 22 | Bernard MCCARRON | Wilmslow RC | 00:21:50 |
44 | 9 | Carolyn Ann HIRONS | Wilmslow RC | 00:26:58 |
Wilmslow parkrun
A total of 230 runners took part.
View full results for Wilmslow parkrun event #89
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Peter SPEAKE | Wilmslow RC | 00:17:08 |
3 | 3 | Trevor H MORRIS | Wilmslow RC | 00:18:31 |
4 | 4 | Matt BRAYBROOKE | Wilmslow RC | 00:18:35 |
17 | 17 | Mike HILL | Wilmslow RC | 00:20:21 |
18 | 18 | Andrew GIVEN | Wilmslow RC | 00:20:24 |
20 | 1 | Emma JENKINS | Unattached | 00:20:27 |
49 | 5 | Nicky MOWAT | Wilmslow RC | 00:23:29 |
59 | 51 | John PORTEOUS | Wilmslow RC | 00:24:18 |
84 | 71 | Ian ASHCROFT | Wilmslow RC | 00:26:05 |
121 | 93 | Simon FENTON | Wilmslow RC | 00:27:50 |
132 | 98 | Roy POWNALL | Wilmslow RC | 00:28:18 |
139 | 101 | Stephen FEBER | Wilmslow RC | 00:28:52 |
155 | 108 | James EYRE | Wilmslow RC | 00:29:41 |
174 | 59 | Jan WYLES | Wilmslow RC | 00:30:59 |
180 | 60 | Gail HILL | Wilmslow RC | 00:31:12 |
190 | 64 | Louisa HARRISON | Wilmslow RC | 00:32:18 |
215 | 135 | Alan Charles TURNER | Wilmslow RC | 00:35:13 |
Stretford parkrun
A total of 415 runners took part.
View full results for Stretford parkrun event #58
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Steven CURLEY | Chorlton Runners | 00:17:14 |
15 | 1 | Sarah DOUGLAS | Sale Harriers Manchester | 00:18:41 |
58 | 52 | Christian HOOK | Wilmslow RC | 00:21:10 |