Belinda retains the Sue Hool trophy
Handicap | Finish Time | Run Time | |||
1 | Sarah Miles | * | 00:05 | 00:59:41 | 59:36 |
2 | Belinda Carp | 00:00 | 01:03:39 | 1:03:39 | |
3 | Louisa Whittingham | * | 21:04 | 01:05:09 | 44:05 |
4 | Julie Lucas | 08:03 | 01:05:51 | 57:48 | |
5 | Don Bullough | 05:28 | 01:05:58 | 1:00:30 | |
6 | Sally Price | 16:33 | 01:06:00 | 49:27 | |
7 | Janet Wyles | 10:38 | 01:06:11 | 55:33 | |
8 | Gail Hill | 14:24 | 01:06:14 | 51:50 | |
9 | Rich Hirons | * | 21:57 | 01:06:21 | 44:24 |
10 | Barry Archbold | 29:03 | 01:06:41 | 37:38 | |
11 | Stephen Feber | * | 02:55 | 01:07:07 | 1:04:12 |
12 | Rachel Peers | 12:11 | 01:07:09 | 54:58 | |
13 | Chris Cannon | 16:32 | 01:07:51 | 51:19 | |
14 | Allan McCormick | 24:51 | 01:07:55 | 43:04 | |
15 | Matt Taylor | 23:53 | 01:08:22 | 44:29 | |
16 | Mark Crossland | 16:36 | 01:08:38 | 52:02 | |
17 | Andrew Whittingham | 29:07 | 01:08:40 | 39:33 | |
18 | Geoff Gilbert | 15:50 | 01:08:41 | 52:51 | |
19 | Trevor Morris | * | 27:36 | 01:08:44 | 41:08 |
20 | James MacDonald | 24:24 | 01:08:48 | 44:24 | |
21 | Damian Nicholls | 31:41 | 01:08:53 | 37:12 | |
22 | Rob Downs | 30:00 | 01:08:56 | 38:56 | |
23 | Richard Lawson | 20:24 | 01:09:03 | 48:39 | |
24 | Charlie Batho | * | 28:55 | 01:09:15 | 40:20 |
25 | John Porteous | 15:48 | 01:09:19 | 53:31 | |
26 | Patrick Grannan | 15:14 | 01:09:34 | 54:20 | |
27 | Gareth Trimble | 19:03 | 01:09:37 | 50:34 | |
28 | Nick Jackson | * | 25:37 | 01:09:40 | 44:03 |
29 | Louisa Harrison | 20:23 | 01:09:47 | 49:24 | |
30 | Daniel Bundred | * | 27:36 | 01:09:48 | 42:12 |
31 | Trevor Faulkner | 00:43 | 01:09:51 | 1:09:08 | |
32 | Jonathan Dunkley | * | 26:33 | 01:10:01 | 43:28 |
33 | Roy Pownall | 06:53 | 01:10:25 | 1:03:32 | |
34 | Victoria Mowat | * | 07:29 | 01:10:29 | 1:03:00 |
35 | Sharon Jones | 13:08 | 01:10:34 | 57:26 | |
36 | Amanda Bradbury | * | 15:42 | 01:10:40 | 54:58 |
37 | Mathew Braybroke | * | 27:36 | 01:11:09 | 43:33 |
38 | Jarrod Homer | 24:47 | 01:11:42 | 46:55 | |
39 | Chris Watts | * | 15:48 | 01:11:48 | 56:00 |
40 | Simon Fenton | 07:29 | 01:12:47 | 1:05:18 | |
41 | Paul Norris | 21:24 | 01:12:52 | 51:28 | |
42 | Andy Watts | 21:32 | 01:13:45 | 52:13 | |
43 | Ian Ashcroft | 12:06 | 01:13:46 | 1:01:40 | |
44 | Peter Speake | 31:09 | 01:14:28 | 43:19 | |
45 | Tom McGaff | 26:30 | 01:14:28 | 47:58 | |
46 | Mike Hill | 26:31 | 01:15:55 | 49:24 | |
47 | Tim Billington | 21:57 | 01:15:55 | 53:58 | |
DNF | Paul Hawkins | * | 29:40 |
We do not have finish times for Ellen and Juliet
* not eligible for Sue Hool trophy
thanks to Paul, Rob, Di, Martin, Leanne, Malcomb and other volunteers I may have missed, to Chris for organising bar and showers and everyone who brought food.
Congratulations to Belinda and thanks to the organisers, particularly the marshals for standing in the cold.
Well done Belinda on getting the double! And yes I second the thanks for everyone involved, especially those stood out in the cold and the lovable bear near the woods! Jan W
Well done Belinda… You were the bookies favourite following your recent triumph at Loch Ness ! … Bernard
I got very short odd on my Belinda bet, we know why – well done B!
Sorry not to be there this year.
Clare
odds not odd
Only just seen these comments. Thanks all