Consolidated club report
This is a list of members of Wilmslow RC who participated at a parkrun on 2016-12-17. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Bramhall parkrun
A total of 319 runners took part.
View full results for Bramhall parkrun event #435
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alexander Robert ALDRIDGE | Unattached | 00:17:19 |
23 | 1 | Samantha JONES | Stockport Harriers & AC | 00:20:41 |
24 | 23 | Paul NORRIS | Wilmslow RC | 00:20:45 |
33 | 31 | Paul GARNETT | Wilmslow RC | 00:21:14 |
216 | 168 | Stephen FEBER | Wilmslow RC | 00:28:30 |
Congleton parkrun
A total of 182 runners took part.
View full results for Congleton parkrun event #210
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Charlie CANDLISH | Unattached | 00:17:06 |
12 | 12 | Richard HIRONS | Wilmslow RC | 00:19:40 |
15 | 1 | Heather CARTER | Sandbach Striders | 00:20:13 |
60 | 10 | Sharon Louise JONES | Wilmslow RC | 00:23:53 |
69 | 58 | Jamie SMITH | Wilmslow RC | 00:25:18 |
Lyme Park parkrun
A total of 70 runners took part.
View full results for Lyme Park parkrun event #143
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Malcolm FOWLER | Wilmslow RC | 00:19:40 |
16 | 1 | Esther HULLEY | Stockport Harriers & AC | 00:23:53 |
35 | 31 | Tony HULME | Wilmslow RC | 00:27:10 |
Wilmslow parkrun
A total of 127 runners took part.
View full results for Wilmslow parkrun event #88
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matt BRAYBROOKE | Unattached | 00:18:15 |
3 | 3 | Trevor H MORRIS | Wilmslow RC | 00:19:17 |
5 | 1 | Sharon JOHNSTONE | Wilmslow RC | 00:19:51 |
6 | 5 | Mike HILL | Wilmslow RC | 00:20:30 |
29 | 27 | Steve BUNKER | Wilmslow RC | 00:23:03 |
32 | 3 | Nicky MOWAT | Wilmslow RC | 00:23:26 |
49 | 43 | Alan Charles TURNER | Wilmslow RC | 00:25:02 |
63 | 53 | Ian ASHCROFT | Wilmslow RC | 00:26:13 |
95 | 71 | Don BULLOUGH | Wilmslow RC | 00:28:52 |
Stretford parkrun
A total of 369 runners took part.
View full results for Stretford parkrun event #57
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Nick JONES | Warrington AC | 00:15:54 |
6 | 6 | Andrew WHITTINGHAM | Wilmslow RC | 00:17:29 |
19 | 1 | Elisabeth KILCOURSE | Chorlton Runners | 00:18:43 |
36 | 33 | Qes HUSSAIN | Wilmslow RC | 00:19:42 |
49 | 45 | Christian HOOK | Wilmslow RC | 00:20:28 |