Consolidated club report
This is a list of members of Wilmslow RC who participated at a parkrun on 2016-11-26. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Woodbank parkrun
A total of 147 runners took part.
View full results for Woodbank parkrun event #378
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jamie SEDDON | Marshall Milton Keynes AC | 00:17:37 |
16 | 1 | Zoe GMEREK | Sale Harriers Manchester | 00:20:54 |
28 | 26 | Paul GARNETT | Wilmslow RC | 00:21:56 |
Congleton parkrun
A total of 216 runners took part.
View full results for Congleton parkrun event #207
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Callum DILLON | Trentham RC | 00:16:59 |
12 | 1 | Sharon JOHNSTONE | Wilmslow RC | 00:19:34 |
Peterborough parkrun
A total of 412 runners took part.
View full results for Peterborough parkrun event #179
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Isaac ELLARD | Eye Community Runners | 00:15:59 |
7 | 1 | Grace MULLINS | Nene Valley Harriers | 00:19:07 |
25 | 3 | Louisa HARRISON | Wilmslow RC | 00:20:20 |
Burnage parkrun
A total of 131 runners took part.
View full results for Burnage parkrun event #225
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Paul NOBLE | Unattached | 00:19:38 |
29 | 1 | Katie HAYNES | Bramhall Runners | 00:23:44 |
44 | 40 | Chris CANNON | Wilmslow RC | 00:24:59 |
67 | 11 | Carolyn Ann HIRONS | Wilmslow RC | 00:27:46 |
Lyme Park parkrun
A total of 120 runners took part.
View full results for Lyme Park parkrun event #140
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mussie KASSA | Unattached | 00:18:05 |
6 | 1 | Lauren MCNEIL | Unattached | 00:20:38 |
30 | 2 | Diane BYGRAVE | Wilmslow RC | 00:24:33 |
51 | 43 | Jeremy BYGRAVE | Wilmslow RC | 00:27:43 |
96 | 67 | Stephen FEBER | Wilmslow RC | 00:35:12 |
Wilmslow parkrun
A total of 144 runners took part.
View full results for Wilmslow parkrun event #85
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Finley PROFFITT | Macclesfield Harriers & AC | 00:17:55 |
2 | 2 | Andrew WHITTINGHAM | Wilmslow RC | 00:18:02 |
6 | 6 | Jonathan DABBS | Wilmslow RC | 00:18:37 |
7 | 1 | Diane Elizabeth MCVEY | Wilmslow RC | 00:18:43 |
8 | 7 | Brian MCCOUBREY | Wilmslow RC | 00:19:32 |
15 | 14 | Paul NORRIS | Wilmslow RC | 00:20:59 |
18 | 17 | Tim BILLINGTON | Wilmslow RC | 00:21:16 |
20 | 19 | Andy WATTS | Wilmslow RC | 00:21:29 |
27 | 26 | Jon BALE | Wilmslow RC | 00:21:57 |
44 | 41 | John PORTEOUS | Wilmslow RC | 00:23:39 |
50 | 47 | Alan Charles TURNER | Wilmslow RC | 00:24:04 |
Glossop parkrun
A total of 92 runners took part.
View full results for Glossop parkrun event #55
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tom JACKSON | Glossopdale Harriers | 00:18:33 |
3 | 1 | Caitlin RICE | Glossopdale Harriers | 00:18:57 |
15 | 13 | Ian SMALLWOOD | Wilmslow RC | 00:22:07 |
Stretford parkrun
A total of 372 runners took part.
View full results for Stretford parkrun event #54
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Danny SHAW | Unattached | 00:17:46 |
25 | 1 | Sarah SAXTON | Manchester Tri Club | 00:19:28 |
33 | 32 | Christian HOOK | Wilmslow RC | 00:20:33 |