Consolidated club report
This is a list of members of Wilmslow RC who participated at a parkrun on 2016-11-19. The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Bramhall parkrun
A total of 325 runners took part.
View full results for Bramhall parkrun event #432
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | David BROCKWAY | Wirral AC | 00:17:40 |
18 | 18 | Paul NORRIS | Wilmslow RC | 00:20:50 |
31 | 1 | Samantha JONES | Stockport Harriers & AC | 00:21:26 |
65 | 58 | Mark CROSSLAND | Wilmslow RC | 00:23:52 |
Leamington parkrun
A total of 397 runners took part.
View full results for Leamington parkrun event #295
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Peter FREEDMAN | Unattached | 00:17:00 |
27 | 1 | Jenny JEEVES | Unattached | 00:20:39 |
48 | 47 | Qes HUSSAIN | Wilmslow RC | 00:21:48 |
York parkrun
A total of 406 runners took part.
View full results for York parkrun event #218
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jordan HOWE | Unattached | 00:16:21 |
28 | 1 | Megan TAYLOR | Lewes AC | 00:19:41 |
57 | 55 | Ian SMALLWOOD | Wilmslow RC | 00:21:04 |
Congleton parkrun
A total of 188 runners took part.
View full results for Congleton parkrun event #206
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Charlie CANDLISH | Unattached | 00:17:18 |
6 | 1 | Sian Louise HESLOP | Macclesfield Harriers & AC | 00:19:26 |
38 | 29 | Tony HULME | Wilmslow RC | 00:23:02 |
Burnage parkrun
A total of 150 runners took part.
View full results for Burnage parkrun event #224
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Howard OLDHAM | East Cheshire Harriers & Tameside AC | 00:18:36 |
22 | 1 | Angela OLDHAM | East Cheshire Harriers & Tameside AC | 00:22:51 |
34 | 30 | Chris CANNON | Wilmslow RC | 00:24:21 |
Lyme Park parkrun
A total of 90 runners took part.
View full results for Lyme Park parkrun event #139
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Unknown ATHLETE | Unattached | 00:19:23 |
3 | 1 | Hayley KUTER | Salford Harriers and AC | 00:21:12 |
52 | 9 | Julie LUCAS | Wilmslow RC | 00:30:13 |
Bognor Regis parkrun
A total of 203 runners took part.
View full results for Bognor Regis parkrun event #128
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Conrad MEAGHER | Chichester Runners & AC | 00:17:36 |
3 | 1 | Rebecca MOORE | Chichester Runners & AC | 00:17:44 |
14 | 12 | Mick FAIRS | Wilmslow RC | 00:21:36 |
Fell Foot parkrun, Newby Bridge
A total of 141 runners took part.
View full results for Fell Foot parkrun, Newby Bridge event #99
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Robert WEBSTER | Unattached | 00:18:52 |
16 | 1 | Rosie WOODHAMS | Dallam Running Club | 00:22:44 |
20 | 2 | Janine ELLIS | Wilmslow RC | 00:22:54 |
Wilmslow parkrun
A total of 164 runners took part.
View full results for Wilmslow parkrun event #84
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mike CUMMINGS | Herne Hill Harriers | 00:16:59 |
13 | 1 | Alison REID | Unattached | 00:22:01 |
36 | 32 | Alan Charles TURNER | Wilmslow RC | 00:24:57 |
43 | 38 | James EYRE | Wilmslow RC | 00:25:35 |
126 | 77 | Trevor H MORRIS | Wilmslow RC | 00:33:29 |