Macclesfield Half Marathon

Cheshire Grand Prix, final race

Summer Series, race 21

Sunday 25th. September

Gun Chip
2 Rob Downs 1:16:22 1:16:22 M50 (001/054)
4 Jonathan Cheshire 1:17:53 1:17:53 M S (002/157)
8 Barry Archbold 1:20:16 1:20:16 M40 (003/068)
30 James Macdonald 1:29:04 1:29:05 M45 (004/068)
41 Matthew Taylor 1:30:43 1:30:44 M40 (009/068)
50 Mick Fairs 1:31:40 1:31:41 M65 (001/009)
57 Peter Stock 1:32:41 1:32:43 M60 (002/011)
60 Andy Watts 1:32:47 1:32:50 M65 (002/009)
65 Janine Ellis 1:33:17 1:33:19 F45 (001/024)
77 Paul Norris 1:35:00 1:35:01 M55 (003/023)
129 James Gowin 1:40:00 1:40:05 M S (056/157)
157 Amy Longmore 1:43:08 1:43:17 F S (007/059)
158 Christian Hook 1:43:33 1:43:35 M40 (027/068)
189 Angela McCarthy 1:45:54 1:46:03 F55 (001/007)
212 Huma Rahman 1:47:37 1:47:47 F50 (004/013)
213 Patrick Grannan 1:47:42 1:47:51 M65 (004/009)
253 Gail Hill 1:49:50 1:50:00 F40 (009/036)
355 Elspeth Gibson 1:56:55 1:57:05 F45 (010/024)
398 Ian Ashcroft 2:00:09 2:00:19 M70 (001/002)
523 Trevor Faulkner 2:19:43 2:20:07 M70 (002/002)

Comments are closed.