Stockport Hatters Half

Gun Time Chip Time Cat
2 ROB DOWNS 01:17:24 01:17:23 1 V50
5 ANDREW WHITTINGHAM 01:19:53 01:19:52 2 V45
7 BARRY ARCHBOLD 01:21:43 01:21:42 2 V40
16 MIKE HILL 01:26:39 01:26:37 2 V50
22 JAMES MACDONALD 01:28:14 01:28:10 6 V45
23 SHARON JOHNSTONE 01:28:21 01:28:17 1 V40
26 BRIAN MCCOUBREY 01:28:57 01:28:50 11 SEN
30 MATTHEW TAYLOR 01:29:52 01:29:46 6 V40
39 JARROD HOMER 01:31:46 01:31:40 9 V45
69 PETER STOCK 01:37:21 01:37:17 1 V60
72 PAUL NORRIS 01:37:37 01:37:30 2 V55
73 IAN SMALLWOOD 01:37:45 01:37:37 5 V50
78 CHRISTIAN HOOK 01:38:29 01:38:23 19 V40
98 GARETH TRIMBLE 01:41:09 01:41:02 22 V40
102 AMY LONGMORE 01:41:18 01:41:07 5 SEN
118 NICKY MOWAT 01:43:12 01:43:01 1 V55
125 JAMES GOWIN 01:44:04 01:43:54 43 SEN
131 JOHN PORTEOUS 01:45:11 01:45:02 4 V65+
140 HUMA RAHMAN 01:45:56 01:45:41 3 V45
144 ANGELA MCCARTHY 01:46:21 01:46:10 2 V55
150 SALLY GILLIVER 01:47:11 01:46:58 3 V55
160 CHRIS CANNON 01:48:00 01:47:47 3 V60
161 MARK CROSSLAND 01:48:03 01:47:49 23 V45
162 PATRICK GRANNAN 01:48:04 01:47:51 5 V65+
175 GAIL HILL 01:49:44 01:49:33 3 V40
258 ELSPETH GIBSON 01:58:34 01:58:22 8 V45
272 IAN ASHCROFT 02:01:24 02:01:11 6 V65+
397 TREVOR FAULKNER 02:23:42 02:23:32 8 V65+
DNF TONY HULME
DNF TIM BILLINGTON
DNF SIMON FENTON

Comments are closed.