Sunday 14th August 2016
Pos | Name | Cat | Time |
1 | Jez Brown (Buckley) | M40 | 63:47:00 |
12 | Tom McGaff | M60 (1) | 74:07:00 |
15 | Jarrod Homer | M40 | 75:24:00 |
22 | James Macdonald | M40 | 77:32:00 |
28 | Sharon Johnstone | F40 (2L) | 80:49:00 |
35 | Tony Hulme | M60 | 84:00:00 |
39 | Bernard McCarron | M50 | 84:23:00 |
40 | Paul Norris | M50 | 85:23:00 |
46 | Amy longmore | F | 87:08:00 |
48 | Louisa Harrison | F40 | 87:29:00 |
52 | Craig Hunt | M40 | 88:03:00 |
54 | Tim Billington | M50 | 88:13:00 |
55 | Nicky Mowat | F50 | 88:26:00 |
59 | Chris Cannon | M40 | 89:43:00 |
62 | Angela McCarthy | F50 | 91:12:00 |
66 | Catriona Marshall | F40 | 93:10:00 |
69 | Huma Rahman | F40 | 95:10:00 |
75 | Gail Hill | F40 | 96:55:00 |
76 | Patrick Grannon | M60 | 99:15:00 |
80 | Julie Lucas | F50 | 102:21:00 |
86 | Leanne Rutter | F | 106:57:00 |
87 | Ian Ashcroft | M70 (1) | 107:15:00 |
89 | Don Bullough | M50 | 111:30:00 |
(103 Runners) |
Full results at : http://walkrunclwydian.co.uk/2-hillforts-fell-race-results-2016/
Don