Andrew Whittingham’s Run the Alderley Edge ByPass 5 Mile

Sunday 3rd July 2016

Race Pos No. First name Last name Category Gun time Chip Time Chip Pos
4 859 Damian Nicholls Senior 26:11:00 26:10:00 4
5 817 Peter Speake V40 (1) CR 26:17:00 26:15:00 5
11 103 Jonathan Cheshire Senior 28:13:00 28:12:00 11
15 698 Barry Archbold V40 29:03:00 29:02:00 15
27 322 Nick Jackson V45 30:18:00 30:15:00 27
30 294 Michael Hill V50 (2) 30:27:00 30:25:00 30
36 705 Mark Bale V40 31:03:00 30:59:00 37
37 773 Brian McCoubrey Senior 31:05:00 30:58:00 36
58 303 Jarrod Homer V45 32:17:00 32:14:00 59
59 612 Matthew Taylor V40 32:20:00 32:17:00 61
72 47 Tim Billington V50 33:02:00 32:57:00 72
74 174 Janine Ellis FV45 (1) 33:16:00 33:13:00 74
79 477 Paul Norris V55 33:33:00 33:29:00 80
120 758 Tony Hulme V65 (2) 35:49:00 35:45:00 126
142 161 Andrew Dodd V40 36:43:00 36:31:00 144
156 458 Nicky Mowat FV55 (1) 37:25:00 37:15:00 166
187 742 Patrick Grannan V65 38:29:00 38:19:00 193
202 292 Gail Hill FV40 39:04:00 38:54:00 207
236 595 Sue Strang FV50 40:12:00 40:05:00 253
287 695 Jan Wyles FV45 41:55:00 41:44:00 309
304 186 Simon Fenton V70 (1) 42:19:00 42:08:00 319
506 79 Don Bullough V55 49:00:00 48:50:00 521
514 184 Trevor Faulkner V70 49:25:00 49:15:00 532
628 627 Alan Turner V50 54:12:00 53:20:00 632
634 656 Martin Wheeldon V60 54:20:00 52:54:00 622
(875 Finishers) Belinda Carp  (sweeper)
Imposters :
686 13 Ian Ashcroft V70 ?? 58:20:00 58:20:00 694
742 648 Andy Watts V65 ?? 01:22:43 01:22:43 742

Full results at : http://run-northwest.niftyentries.com/Results/Run-the-Alderley-ByPass

Congratulations to Peter Speake in setting a new Club (MV40) record by nearly 10 secs.

Don

One Comment

  1. carolyn_hirons

    Congratulations Andrew on hosting a great event – might this become an annual race?
    Well done to all our age category winners too.

Comments are closed