Colshaw Hall 10K

Sunday 26th June 2016

Full results at : http://cutefruitevents.niftyentries.com/Results/Colshaw-Hall-10K-2016

Think I’ve included everyone as there were some typos and not everyone was down as WRC ….. for whatever reason ??  Please take care when entering races !!

Pos No Name Gun Chip Cat
1 730 Karl Darcy 00:32:36 00:32:32 Senior Male
2 533 Peter Speake 00:33:38 00:33:37 V40 (1)
3 733 Damian Nicholls 00:33:48 00:33:43 Senior Male
10 114 Jonathan Cheshire 00:35:47 00:35:46 Senior Male
13 603 Andrew Whittingham 00:36:07 00:36:01 V45 (2)
23 130 Gemma Connolly 00:37:35 00:37:27 Senior Female
32 300 Nick Jackson 00:38:25 00:38:18 V45
35 380 Tom McGaff 00:38:43 00:38:35 V60 (1)
43 732 Brian McCoubrey 00:39:09 00:38:57 V35
49 729 Jeremy Bygrave 00:39:32 00:39:26 V40
65 555 Matthew Taylor 00:40:52 00:40:42 V40
66 279 Jarrod Homer 00:40:58 00:40:53 V45
90 377 Bernard McCarron 00:42:30 00:42:24 V50
91 716 Janine Ellis 00:42:31 00:42:22 V45
95 677 Christian Hook 00:42:47 00:42:41 V40
100 246 Louisa Harrison 00:42:56 00:42:47 V40
104 658 Diane Bygrave 00:43:06 00:42:57 V40
106 736 Peter Stock 00:43:18 00:43:05 V60
113 433 Paul Norris 00:43:43 00:43:37 V55
116 680 Craig Hunt 00:44:05 00:43:59 V45
121 217 James Gowin 00:44:19 00:44:14 Senior Male
137 569 Gareth Trimble 00:45:20 00:45:14 V40
147 290 Tony Hulme 00:45:41 00:45:35 V65 (1)
167 120 Ginny Coates 00:46:37 00:46:12 Senior Female
180 208 Geoff Gilbert 00:47:02 00:46:49 V60
184 415 Nicky Mowat 00:47:09 00:46:56 V55 (2)
200 106 Chris Cannon 00:48:00 00:47:47 V60
203 144 Mark Crossland 00:48:11 00:47:35 V45
209 460 John Porteous 00:48:27 00:48:12 V60
223 270 Gail Hill 00:49:03 00:48:50 V40
226 218 Patrick Grannan 00:49:13 00:48:59 V65
228 673 Carolyn Hirons 00:49:20 00:49:05 V50
229 572 Alan Turner 00:49:20 00:49:07 V50
240 541 Sue Strang 00:49:46 00:49:33 V50
308 639 Jan Wyles 00:52:47 00:52:33 V45
313 15 Ian Ashcroft 00:53:03 00:52:49 V70
317 192 Simon Fenton 00:53:11 00:52:57 V70
327 207 Elspeth Gibson 00:53:39 00:53:25 V45
425 52 Nina Birch 00:57:33 00:56:22 Senior Female
584 599 Martin Wheeldon 01:09:37 01:08:30 V60
(627 Finishers)
592 Andy Watts Not started V65
416 Nicky Mowat Not started Double entry ?? V55
591 Peter Watson Not started V75
673 273 Carolyn Hirons Not started Wrong no recorded V50
307 Sharon Johnstone Not started V40
271 Michael Hill Not started V50

Comments are closed.