Bosley Fete Hill Race

Saturday 18th June 2016

Pos No First Name Surname Category Time
2 597 Andrew Whittingham MV40 33.43
7 624 Tom McGaff MV60 (1) 34.46
9 603 Mike Hill MV50 34.52
14 588 Vinny Booth MV50 36.00
20 18 Jarrod Homer MV40 36.58
22 21 Matthew Taylor MV40 38.01
29 641 Tim Billington MV50 39.38
40 589 Craig Hunt MV40 41.57
45 593 Janine Ellis FV40 42.44
46 629 Tony Hulme MV60 43.03
50 642 Andrew Dodd M 43.47
57 22 Huma Rahman FV40 44.50
61 619 Angela McCarthy FV50 (1) 45.03
62 609 Chris Cannon MV60 45.16
63 4 John Porteous MV60 45.30
67 602 Nicky Mowat FV50 46.29
71 594 Clare Hawkes FV50 47.15
78 640 Carolyn Hirons FV50 48.49
79 601 Patrick Grannan MV60 49.07
81 608 Sharon Jones FV40 49.37
82 628 Don Bullough MV50 50.44
89 600 Ian Ashcroft MV60 52.04
90 605 Simon Fenton MV60 53.29
93 599 Trevor Faulkner MV60 54.26
101 596 Belinda Carp FV40 58.37

Full results at : http://www.bosleyvillage.org.uk/bosley-fell-race/4555888247

Don

Comments are closed.