Whitley 10k

 

Sunday April 24th.

Summer Series, Race 6

Gun Chip
3 Barry Archbold 35:12 35:12 2 M40
21 Sharon Johnstone 38:46 38:45 1 F35
24 Tom McGaff 39:00 39:00 2 M60
36 Matthew Taylor 40:12 40:12 11 M40
43 Tim Billington 40:38 40:36 6 M50
67 Mick Fairs 42:16 42:15 3 M60
73 Louisa Harrison 42:32 42:32 4 F35
76 Christian Hook 42:38 42:34 22 M40
80 Diane Bygrave 42:44 42:44 6 F35
97 Richard Lawson 43:52 43:48 28 M40
105 Jarrod Homer 44:21 40:24 32 M40
108 James Gowin 44:31 44:24 38 M
121 Huma Rahman 44:51 44:45 2 F45
125 Andy Watts 45:03 44:56 8 M60
141 Geoff Gilbert 46:03 45:49 9 M60
158 Sally Price 47:02 46:55 13 F35
182 Clare Hawkes 47:53 47:45 2 F55
190 Angela McCarthy 48:09 48:01 3 F55
197 Catriona Marshall 48:30 48:23 8 F45
204 Colin Walton 49:11 48:41 38 M50
226 Ian Ashcroft 50:35 50:22 14 M60
245 Leanne Rutter 51:41 51:28 17 F
301 Peter Watson 54:09 53:31 21 M60
394 Belinda Carp 1:02:44 1:02:05 35 F45

IMG_1067  Whitley Buzzard Attack

Comments are closed.