Sunday January 17th
Jonathan | Cheshire | MSEN | 24 | 01:19:59 | 35 | 01:19:57 | 35 |
Brian | McCoubrey | Male | 66 | MSEN | 40 | 01:23:43 | 67 | 01:23:35 | 68 |
Sharon | Johnstone | Female | 4 | F40 | 1 | 01:26:10 | 104 | 01:26:04 | 105 |
Andy | Watts | Male | 202 | M65 | 1 | 01:31:27 | 215 | 01:31:17 | 229 |
Mick | Fairs | Male | 222 | M65 | 2 | 01:32:10 | 238 | 01:32:04 | 253 |
Janine | Ellis | Female | 17 | F45 | 3 | 01:32:23 | 244 | 01:32:16 | 258 |
Paul | Norris | Male | 241 | M55 | 8 | 01:33:12 | 263 | 01:33:03 | 271 |
Katy | Green | Female | 23 | F40 | 7 | 01:33:15 | 266 | 01:32:55 | 266 |
Diane | Bygrave | Female | 24 | F40 | 8 | 01:33:28 | 271 | 01:33:20 | 281 |
Bernard | McCarron | Male | 333 | M50 | 43 | 01:37:52 | 375 | 01:37:21 | 387 |
Zoe | Eyre | Female | 44 | F40 | 12 | 01:37:57 | 380 | 01:37:27 | 390 |
Ian | Smallwood | Male | 344 | M50 | 46 | 01:38:17 | 388 | 01:38:06 | 406 |
Nicky | Mowat | Female | 46 | F55 | 1 | 01:38:29 | 395 | 01:37:59 | 404 |
Tim | Billington | Male | 367 | M50 | 51 | 01:39:08 | 415 | 01:38:48 | 430 |
James | Gowin | Male | 369 | MSEN | 164 | 01:39:16 | 417 | 01:38:46 | 429 |
Huma | Rahman | Female | 65 | F45 | 9 | 01:41:44 | 487 | 01:41:22 | 510 |
Patrick | Grannan | Male | 447 | M65 | 6 | 01:42:54 | 515 | 01:42:23 | 542 |
Geoff | Gilbert | Male | 479 | M60 | 9 | 01:43:55 | 553 | 01:42:55 | 559 |
Gareth | Trimble | Male | 482 | M40 | 87 | 01:44:05 | 557 | 01:43:02 | 570 |
Chris | Cannon | Male | 596 | M55 | 34 | 01:47:36 | 694 | 01:46:29 | 712 |
Sharon | Jones | Female | 123 | F45 | 14 | 01:49:34 | 765 | 01:49:04 | 812 |
Steve | Russell | Male | 645 | M55 | 37 | 01:49:41 | 768 | 01:49:00 | 806 |
Gail | Hill | Female | 142 | F40 | 41 | 01:51:06 | 826 | 01:49:57 | 863 |
Carolyn | Hirons | Female | 147 | F45 | 19 | 01:51:22 | 837 | 01:50:14 | 876 |
Alan | Turner | Male | 691 | M50 | 96 | 01:51:22 | 838 | 01:50:15 | 877 |
Janet | Wyles | Female | 245 | F45 | 38 | 01:59:34 | 1162 | 01:58:25 | 1181 |
Elspeth | Gibson | Female | 297 | F45 | 47 | 02:04:23 | 1289 | 02:03:14 | 1319 |
Trevor | Faulkner | Male | 1114 | M70 | 4 | 02:17:00 | 1533 | 02:16:07 | 1563 |
Andrew | Whittingham | Male | M45 | DNF | |||||
Ian | Ashcroft | Male | M70 | DNF |
A very disconsolate, Ian
Ian – I’m really sorry that you weren’t able to race yesterday. I missed having you as a target to chase. I hope that you’re feeling better now, and thank you for posting the results for the rest of us.
Nearly everyone achieved very slow times at the Four Villages this year, including my own PW. Janine and Katy are excepted: they ran the XC the day before, and still finished close to their 2014 4V times. Amazing and such dedication! It is tempting to blame our performances on the 1 degree temperature, but I, for one, normally due well when it is freezing. Perhaps it was wearing tracksters rather than lycra shorts? Or the rather damp atmosphere? The two route changes made little difference.
Trevor
18016
well done everyone, especially the category winners – sorry to hear about the two DNFs. What happened? Must be really disappointed!