Christmas Handicap 2015

Sunday 27th December

PC270424

Belinda won which delighted everyone and was presented with the Sue Hool Trophy by Chairman Chris.

I had been concerned this year, as the numbers swelled, that the system might start to creak. Fortunately, Paul, Dave and Christine have looked after the start and finish forever and coped with comfort. The innovation, Rob brought the Parkrun position tokens, worked well with Chris Grimes correlating positions and names on the finish sheet. One hitch was token 26, which disappeared. But even this is a heart-warming Christmas story, Stephen has never finished as high as 26 in a race before and was so proud that he took the token into the shower with him.

The asset of the Handicap route is that it is a course of two halves so favours nobody. We have run it in the ice when frankly it was unsafe and I wondered how the second half would have survived the rain which this morning’s Observer described as being, in Lancashire and Yorkshire, ‘of biblical proportions‘. In fact it survived remarkably well with only Simon and Peter reduced to mincing. 

Thanks to Malcolm, Jon, Martin, Steve, Trevor and others who marshaled, we appear not to have lost anyone.

And a big thanks to everyone who brought food, it would be unfair to single-out even Jan for the quality.

I have split the race into, those who are not regular Wilmslow racers and whose handicaps are something of a work of fiction, and those who were competing for the Sue Hool on whom I can exercise my statistical prowess (I was talking to runbritain/power of 10, our methodologies are very similar).  

               SUE HOOL TROPHY    
                       
  Position     Hand. Time   Position   Name Hand. Time
  1   Belinda Carp 00:00 1:02:02   22   Patrick Grannan 14:16 1:06:55
  2   Catriona Marshall 08:01 1:03:59   23   Geoff Gilbert 15:11 1:07:00
  3   Leanne Rutter 06:41 1:04:16   24   Alan Turner 12:19 1:07:09
  4   Rob Downs 26:25 1:05:07   25   Jonathan Harper 14:25 1:07:25
  5   Andrew Whittingham 25:13 1:05:34   26   John Porteous 12:47 1:07:35
  6   Colin Walton 09:28 1:05:35   27   Clare Hawkes 13:01 1:07:41
  7   Louisa Harrison 19:02 1:05:35   28   Peter Speake 28:07 1:08:06
  8   Carolyn Hirons 09:51 1:05:41   29   Tom McGaff 24:50 1:08:08
  9   Huma Rahman 15:00 1:05:43   30   Tony Hulme 16:36 1:08:10
  10   Bernard McCarron 14:43 1:05:49   31   Christian Hook 18:36 1:08:14
  11   Janet Wyles 06:37 1:05:58   32   Julie Lucas 06:02 1:08:25
  12   Barry Archbold 26:16 1:06:00   33   Sharon Johnstone 22:19 1:08:28
  13   Sally Price 13:36 1:06:06   34   Trevor Faulkner 02:19 1:08:38
  14   Paul Norris 19:04 1:06:08   35   Elspeth Gibson 04:51 1:08:58
  15   Gareth Trimble 16:39 1:06:13   36   Ian Ashcroft 11:58 1:10:10
  16   Matt Taylor 21:16 1:06:16   37   Sarah Miles 04:23 1:10:22
  17   Damian Nicholls 28:41 1:06:30   38   Don Bullough 05:37 1:10:41
  18   Diane Bygrave 19:07 1:06:33   39   Richard Lawson 19:52 1:10:47
  19   Nick Jackson 22:54 1:06:41   40   Andy Watts 18:35 1:12:14
  20   Tim Billington 18:43 1:06:45   41   Chris Cannon 15:04 1:13:15
  21   Gail Hill 13:21 1:06:49   42   Simon Fenton 07:54 1:15:13
                       
                       
                       
  1   Annabella Bygrave 03:00 1:00:58   11   Shirin Ayamper ? 1:07:48
  2   Jeremy Bygrave 03:00 1:00:59   12   James Grannan 20:00 1:08:34
  3   Phil Smith 20:00 1:02:07   13   Louise Weller 05:37 1:08:36
  4   Jonathan Dunkley 21:16 1:02:13   14   Chris Watts 15:07 1:09:54
  5   Rob Dunkley 02:19 1:02:33   15   Cath Watts ? 1:12:11
  6   Juliet Downs 20:00 1:04:32   16   Victoria Mowat 03:00 1:12:38
  7   Ellen Downs 20:00 1:04:44   17   Nicky Mowat 03:00 1:12:39
  8   Paul Hawkins 26:25 1:05:00   18   Peter Watson 07:54 1:15:12
  9   Louisa Whittingham 20:00 1:05:26   19   Roy Pownall 03:00 1:18:47
  10   Stephen Feber 03:00 1:06:27            

Comments are closed.