Cheshire Grand Prix / Summer Series, race 21
Saturday 7th November
10 | Jim Pendrill | 43:39 | 1 | MV45 | |||
23 | Brian Mccoubrey | 46:27 | 14 | M | |||
41 | Janine Ellis | 48:45 | 1 | LV45 | |||
46 | Andrew Watts | 49:05 | 1 | MV65 | |||
50 | Paul Norris | 49:35 | 2 | MV55 | |||
55 | Mick Fairs | 49:53 | 2 | MV65 | |||
58 | Ian Smallwood | 50:04 | 4 | MV50 | |||
61 | Craig Hunt | 50:41 | 11 | MV45 | |||
62 | Diane Bygrave | 50:43 | 2 | LV40 | |||
75 | Tim Billington | 51:50 | 5 | MV50 | |||
87 | Christian Hook | 52:50 | 12 | MV40 | |||
96 | James Gowin | 53:52 | 30 | M | |||
99 | Zoe Eyre | 54:20 | 4 | LV40 | |||
103 | Nicky Mowat | 54:46 | 1 | LV55 | |||
106 | Geoff Gilbert | 54:55 | 5 | MV60 | |||
111 | Bernard Mccarron | 55:10 | 14 | MV50 | |||
114 | Patrick Grannan | 55:16 | 3 | MV65 | |||
116 | Angela McCarthy | 55:43 | 2 | LV50 | |||
137 | John Porteous | 57:16 | 8 | MV60 | |||
143 | Sally Price | 57:50 | 10 | LV35 | |||
149 | Gail Hill | 58:08 | 7 | LV40 | |||
151 | Ian Ashcroft | 58:15 | 4 | MV65 | |||
164 | Chris Cannon | 59:47 | 9 | MV55 | |||
178 | Catriona Marshall | 1:01:17 | 8 | LV45 | |||
185 | Sue Strang | 1:02:12 | 5 | LV50 | |||
205 | Carolyn Hirons | 1:04:24 | 10 | LV45 | |||
212 | Simon Fenton | 1:04:39 | 1 | MV70 | |||
218 | Andrew Dodd | 1:05:23 | 26 | MV40 | |||
220 | Leanne Dawn Rutter | 1:05:33 | 18 | L | |||
250 | Trevor Faulkner | 1:10:56 | 2 | MV70 | |||
254 | Belinda Carp | 1:12:54 | 17 | LV45 |
Ian
Thanks all for coming, (even from the South of France !), drinking tea, eating cake and generally supporting our jolly !!!!
Cheers Julian and the Macc H gang.